AUS vs PAK

Sat, Jun 07

Headingley, Leeds

Australia won by 73 runs

Batting
Player R BF 4s 6s SR
Alan Turner 46 54 4 0 85.18
Rick McCosker 25 76 2 0 32.89
Ian Chappell (C) 28 30 5 0 93.33
Greg Chappell 45 56 5 0 80.35
Doug Walters 2 13 0 0 15.38
Ross Edwards 80 94 6 0 85.1
Rod Marsh 1 5 0 0 20
Max Walker 18 28 2 0 64.28
Jeff Thomson 20 14 2 1 142.85
Total 278/7
Did not bat
Fall Of Wickets 0-63 (A Turner, null), 2-110 (RB McCosker, null), 1-99 (IM Chappell, null), 4-184 (GS Chappell, null), 3-124 (KD Walters, null), 5-195 (RW Marsh, null), 6-243 (MHN Walker, null)
Bowling
Player O M R W Econ Dots
Greg Chappell 3 0 17 0 5.66 0
Doug Walters 6 0 29 1 4.83 0
Max Walker 12 3 32 2 2.66 0
Jeff Thomson 8 2 25 1 3.12 0
Ashley Mallett 12 1 49 1 4.08 0
Dennis Lillee 12 2 34 5 2.83 0
Batting
Player R BF 4s 6s SR
Sadiq Mohammad 4 12 0 0 33.33
Majid Khan 65 76 11 0 85.52
Zaheer Abbas 8 10 2 0 80
Mushtaq Mohammad 8 32 0 0 25
Asif Iqbal (C) 53 95 8 0 55.78
Wasim Raja 31 57 4 0 54.38
Imran Khan 9 19 1 0 47.36
Sarfraz Nawaz 0 2 0 0 0
Wasim Bari 2 18 0 0 11.11
Asif Masood 6 7 1 0 85.71
Naseer Malik 0 13 0 0 0
Total 205/10
Did not bat
Fall Of Wickets 0-15 (Sadiq Mohammad, null), 3-104 (Majid Khan, null), 1-27 (Zaheer Abbas, null), 2-68 (Mushtaq Mohammad, null), 4-181 (Asif Iqbal, null), 5-189 (Wasim Raja, null), 7-195 (Imran Khan, null), 6-189 (Sarfraz Nawaz, null), 9-205 (Wasim Bari, null), 8-203 (Asif Masood, null)
Bowling
Player O M R W Econ Dots
Asif Iqbal 12 0 58 1 4.83 0
Wasim Raja 2 0 13 0 6.5 0
Imran Khan 10 0 44 2 4.4 0
Sarfraz Nawaz 12 0 63 1 5.25 0
Asif Masood 12 0 50 1 4.16 0
Naseer Malik 12 2 37 2 3.08 0
Last updated on Dec 20, 2023, 01:58 pm

Interesting matchups

loading