ENG vs AUS

Wed, Jun 18

Headingley, Leeds

Australia won by 4 wickets

Batting
Player R BF 4s 6s SR
Dennis Amiss 2 7 0 0 28.57
Barry Wood 6 19 1 0 31.57
Keith Fletcher 8 45 0 0 17.77
Tony Greig 7 25 1 0 28
Frank Hayes 4 6 1 0 66.66
Mike Denness (C) 27 60 1 0 45
Alan Knott 0 5 0 0 0
Chris Old 0 3 0 0 0
John Snow 2 14 0 0 14.28
Geoff Arnold 18 30 2 0 60
Peter Lever 5 13 0 0 38.46
Total 93/10
Did not bat
Fall Of Wickets 0-2 (DL Amiss, null), 1-11 (B Wood, null), 4-35 (KWR Fletcher, null), 2-26 (AW Greig, null), 3-33 (FC Hayes, null), 8-73 (MH Denness, null), 5-36 (APE Knott, null), 6-37 (CM Old, null), 7-52 (JA Snow, null), 9-93 (P Lever, null)
Bowling
Player O M R W Econ Dots
Chris Old 7 2 29 3 4.14 0
John Snow 12 0 30 2 2.5 0
Geoff Arnold 7.4 2 15 1 1.95 0
Peter Lever 2 0 7 0 3.5 0
Batting
Player R BF 4s 6s SR
Alan Turner 7 20 0 0 35
Rick McCosker 15 50 0 0 30
Ian Chappell (C) 2 19 0 0 10.52
Greg Chappell 4 9 1 0 44.44
Doug Walters 20 43 2 0 46.51
Ross Edwards 0 3 0 0 0
Rod Marsh 5 8 0 0 62.5
Gary Gilmour 28 28 5 0 100
Total 94/6
Did not bat
Fall Of Wickets 0-17 (A Turner, null), 3-32 (RB McCosker, null), 1-24 (IM Chappell, null), 2-32 (GS Chappell, null), 4-32 (R Edwards, null), 5-39 (RW Marsh, null)
Bowling
Player O M R W Econ Dots
Gary Gilmour 12 6 14 6 1.16 0
Max Walker 9.2 3 22 3 2.35 0
Dennis Lillee 9 3 26 1 2.88 0
Jeff Thomson 6 0 17 0 2.83 0
Last updated on Dec 20, 2023, 01:58 pm

Interesting matchups

loading