ENG vs IND

Sat, Jun 07

Lord's, London

England won by 202 runs

Batting
Player R BF 4s 6s SR
John Jameson 21 42 2 0 50
Dennis Amiss 137 147 18 0 93.19
Keith Fletcher 68 107 4 1 63.55
Tony Greig 4 8 0 0 50
Mike Denness (C) 37 31 2 1 119.35
Chris Old 51 30 4 2 170
Total 334/4
Did not bat
Fall Of Wickets 0-54 (JA Jameson, null), 3-245 (DL Amiss, null), 1-230 (KWR Fletcher, null), 2-237 (AW Greig, null)
Bowling
Player O M R W Econ Dots
John Jameson 2 1 3 0 1.5 0
Tony Greig 9 1 26 0 2.88 0
Chris Old 12 4 26 1 2.16 0
Barry Wood 5 2 4 0 0.8 0
John Snow 12 2 24 0 2 0
Peter Lever 10 0 16 1 1.6 0
Geoff Arnold 10 2 20 1 2 0
Batting
Player R BF 4s 6s SR
Sunil Gavaskar 36 174 1 0 20.68
Eknath Solkar 8 34 0 0 23.52
Anshuman Gaekwad 22 46 2 0 47.82
Gundappa Viswanath 37 59 5 0 62.71
Brijesh Patel 16 57 0 0 28.07
Total 132/3
Did not bat
Fall Of Wickets 0-21 (ED Solkar, null), 1-50 (AD Gaekwad, null), 2-108 (GR Viswanath, null)
Bowling
Player O M R W Econ Dots
Eknath Solkar 1 0 12 0 12 0
Mohinder Amarnath 12 2 60 1 5 0
Syed Abid Ali 12 0 58 2 4.83 0
Madan Lal 12 1 64 1 5.33 0
Srinivas Venkataraghavan 12 0 41 0 3.41 0
Karsan Ghavri 11 1 83 0 7.54 0
Last updated on Dec 20, 2023, 01:58 pm

Interesting matchups

loading