CAN vs PAK

Sat, Jun 09

Headingley, Leeds

Pakistan won by 8 wickets

Batting
Player R BF 4s 6s SR
Christopher Chappell 14 70 0 0 20
Glenroy Sealy 45 110 5 0 40.9
Franklyn Dennis 25 64 2 0 39.06
Martin Stead 10 33 1 0 30.3
Cecil Marshall 8 34 0 0 23.52
John Vaughan 0 2 0 0 0
Bryan Mauricette (C) 15 38 0 1 39.47
Tariq Javed 3 7 0 0 42.85
Jitendra Patel 0 5 0 0 0
Cornelius Henry 1 3 0 0 33.33
Total 139/9
Did not bat
Fall Of Wickets 0-54 (CJD Chappell, null), 1-85 (GR Sealy, null), 2-103 (FA Dennis, null), 3-110 (MP Stead, null), 5-129 (CA Marshall, null), 4-110 (JCB Vaughan, null), 8-139 (BM Mauricette, null), 6-134 (Tariq Javed, null), 7-138 (JM Patel, null)
Bowling
Player O M R W Econ Dots
Glenroy Sealy 6 0 21 0 3.5 0
Martin Stead 4 0 18 0 4.5 0
John Vaughan 5 1 21 0 4.2 0
Jitendra Patel 11.1 0 27 0 2.41 0
Cornelius Henry 5 0 26 0 5.2 0
John Valentine 9 3 18 1 2 0
Batting
Player R BF 4s 6s SR
Majid Khan 1 3 0 0 33.33
Sadiq Mohammad 57 122 4 0 46.72
Zaheer Abbas 36 51 4 1 70.58
Haroon Rasheed 37 69 1 0 53.62
Total 140/2
Did not bat
Fall Of Wickets 0-4 (Majid Khan, null), 1-61 (Zaheer Abbas, null)
Bowling
Player O M R W Econ Dots
Majid Khan 11 4 11 1 1 0
Asif Iqbal 12 2 28 3 2.33 0
Mudassar Nazar 4 1 11 0 2.75 0
Imran Khan 11 1 27 1 2.45 0
Sarfraz Nawaz 10 1 26 3 2.6 0
Sikander Bakht 12 5 18 1 1.5 0
Last updated on Dec 20, 2023, 01:58 pm

Interesting matchups

loading