ENG vs NZ

Wed, Jun 15

Edgbaston, Birmingham

New Zealand won by 2 wickets

Batting
Player R BF 4s 6s SR
Graeme Fowler 69 112 9 0 61.6
Chris Tavaré 18 44 1 0 40.9
Ian Botham 12 9 1 1 133.33
David Gower 92 96 6 4 95.83
Allan Lamb 8 14 1 0 57.14
Mike Gatting 1 5 0 0 20
Ian Gould 4 14 0 0 28.57
Vic Marks 5 15 0 0 33.33
Graham Dilley 10 19 0 0 52.63
Paul Allott 0 1 0 0 0
Bob Willis (C) 0 3 0 0 0
Total 234/10
Did not bat
Fall Of Wickets 2-117 (G Fowler, null), 0-63 (CJ Tavare, null), 1-77 (IT Botham, null), 3-143 (AJ Lamb, null), 4-154 (MW Gatting, null), 5-162 (IJ Gould, null), 6-203 (VJ Marks, null), 7-233 (GR Dilley, null), 8-233 (PJW Allott, null), 9-234 (RGD Willis, null)
Bowling
Player O M R W Econ Dots
Ian Botham 12 1 47 1 3.91 0
Vic Marks 12 1 34 1 2.83 0
Graham Dilley 12 1 43 0 3.58 0
Paul Allott 11.5 2 44 1 3.71 0
Bob Willis 12 1 42 4 3.5 0
Batting
Player R BF 4s 6s SR
Glenn Turner 2 5 0 0 40
Bruce Edgar 1 6 0 0 16.66
Geoff Howarth (C) 60 104 5 1 57.69
Jeff Crowe 17 46 1 0 36.95
Martin Crowe 20 40 2 0 50
Jeremy Coney 66 97 9 0 68.04
Ian Smith 4 6 1 0 66.66
Richard Hadlee 31 45 3 0 68.88
Lance Cairns 5 6 0 0 83.33
John Bracewell 4 7 1 0 57.14
Total 238/8
Did not bat
Fall Of Wickets 0-2 (GM Turner, null), 1-3 (BA Edgar, null), 4-146 (GP Howarth, null), 2-47 (JJ Crowe, null), 3-75 (MD Crowe, null), 5-151 (IDS Smith, null), 6-221 (RJ Hadlee, null), 7-231 (BL Cairns, null)
Bowling
Player O M R W Econ Dots
Jeremy Coney 12 2 27 1 2.25 0
Richard Hadlee 10 3 32 3 3.2 0
Lance Cairns 11 0 44 3 4 0
John Bracewell 12 0 66 1 5.5 0
Ewen Chatfield 10.2 0 50 2 4.83 0
Last updated on Dec 20, 2023, 02:01 pm

Interesting matchups

loading