IND vs AUS

Mon, Jun 20

County Ground, Chelmsford

India won by 118 runs

Batting
Player R BF 4s 6s SR
Sunil Gavaskar 9 10 1 0 90
Kris Srikkanth 24 22 3 0 109.09
Mohinder Amarnath 13 20 2 0 65
Yashpal Sharma 40 40 1 0 100
Sandeep Patil 30 25 4 0 120
Kapil Dev (C) 28 32 3 0 87.5
Kirti Azad 15 18 1 0 83.33
Roger Binny 21 32 2 0 65.62
Madan Lal 12 15 0 0 80
Syed Kirmani 10 20 1 0 50
Balwinder Sandhu 8 18 1 0 44.44
Total 247/10
Did not bat
Fall Of Wickets 0-27 (SM Gavaskar, null), 1-54 (K Srikkanth, null), 2-65 (M Amarnath, null), 4-157 (Yashpal Sharma, null), 3-118 (SM Patil, null), 5-174 (N Kapil Dev, null), 6-207 (KBJ Azad, null), 7-215 (RMH Binny, null), 8-232 (SMH Kirmani, null), 9-247 (BS Sandhu, null)
Bowling
Player O M R W Econ Dots
Mohinder Amarnath 2 0 17 0 8.5 0
Kapil Dev 8 2 16 0 2 0
Kirti Azad 2 0 7 0 3.5 0
Roger Binny 8 2 29 4 3.62 0
Madan Lal 8.2 3 20 4 2.4 0
Balwinder Sandhu 10 1 26 2 2.6 0
Batting
Player R BF 4s 6s SR
Trevor Chappell 2 5 0 0 40
Graeme Wood 21 32 2 0 65.62
Graham Yallop 18 30 2 0 60
David Hookes (C) 1 2 0 0 50
Allan Border 36 49 5 0 73.46
Rod Marsh 0 2 0 0 0
Ken MacLeay 5 6 1 0 83.33
Tom Hogan 8 10 2 0 80
Geoff Lawson 16 20 1 0 80
Rodney Hogg 8 12 1 0 66.66
Jeff Thomson 0 5 0 0 0
Total 129/10
Did not bat
Fall Of Wickets 0-3 (TM Chappell, null), 1-46 (GM Wood, null), 3-52 (GN Yallop, null), 2-48 (DW Hookes, null), 8-129 (AR Border, null), 4-52 (RW Marsh, null), 5-69 (KH MacLeay, null), 6-78 (TG Hogan, null), 7-115 (GF Lawson, null), 9-129 (JR Thomson, null)
Bowling
Player O M R W Econ Dots
Ken MacLeay 12 2 48 1 4 0
Tom Hogan 11 1 31 1 2.81 0
Geoff Lawson 10 1 40 1 4 0
Rodney Hogg 12 2 40 3 3.33 0
Jeff Thomson 10.5 0 51 3 4.7 0
Last updated on Dec 20, 2023, 02:01 pm

Interesting matchups

loading