AUS vs IND

Fri, Oct 09

Madras Cricket Club Ground, Chepauk, Madras

Australia won by 1 run

Batting
Player R BF 4s 6s SR
David Boon 49 68 5 0 72.05
Geoff Marsh 110 141 7 1 78.01
Dean Jones 39 35 2 2 111.42
Allan Border (C) 16 22 0 0 72.72
Tom Moody 8 13 1 0 61.53
Steve Waugh 19 17 0 0 111.76
Simon O'Donnell 7 10 0 0 70
Total 270/6
Did not bat
Fall Of Wickets 0-110 (DC Boon, null), 3-237 (GR Marsh, null), 1-174 (DM Jones, null), 2-228 (AR Border, null), 4-251 (TM Moody, null), 5-270 (SP O'Donnell, null)
Bowling
Player O M R W Econ Dots
Allan Border 6 0 39 0 6.5 0
Steve Waugh 9.5 0 52 2 5.28 0
Simon O'Donnell 9 1 32 1 3.55 0
Peter Taylor 5 0 46 1 9.2 0
Craig McDermott 10 0 56 4 5.6 0
Bruce Reid 10 2 35 0 3.5 0
Batting
Player R BF 4s 6s SR
Sunil Gavaskar 37 32 6 1 115.62
Kris Srikkanth 70 83 7 0 84.33
Navjot Sidhu 73 79 4 5 92.4
Dilip Vengsarkar 29 45 2 0 64.44
Mohammad Azharuddin 10 14 1 0 71.42
Kapil Dev (C) 6 10 0 0 60
Ravi Shastri 12 11 1 0 109.09
Kiran More 12 14 2 0 85.71
Roger Binny 0 3 0 0 0
Manoj Prabhakar 5 7 0 0 71.42
Maninder Singh 4 5 0 0 80
Total 269/10
Did not bat
Fall Of Wickets 0-69 (SM Gavaskar, null), 1-131 (K Srikkanth, null), 2-207 (NS Sidhu, null), 4-232 (DB Vengsarkar, null), 3-229 (M Azharuddin, null), 6-256 (N Kapil Dev, null), 5-246 (RJ Shastri, null), 7-256 (RMH Binny, null), 8-265 (M Prabhakar, null), 9-269 (Maninder Singh, null)
Bowling
Player O M R W Econ Dots
Mohammad Azharuddin 3 0 20 0 6.66 0
Kapil Dev 10 0 41 0 4.1 0
Ravi Shastri 10 0 50 1 5 0
Roger Binny 7 0 46 1 6.57 0
Manoj Prabhakar 10 0 47 2 4.7 0
Maninder Singh 10 0 48 1 4.8 0
Last updated on Dec 20, 2023, 02:08 pm

Interesting matchups

loading