AUS vs NZ

Tue, Oct 27

Sector 16 Stadium, Chandigarh

Australia won by 17 runs

Batting
Player R BF 4s 6s SR
Geoff Marsh 126 149 12 3 84.56
David Boon 14 28 1 0 50
Dean Jones 56 80 1 2 70
Allan Border (C) 1 4 0 0 25
Mike Veletta 0 1 0 0 0
Steve Waugh 1 7 0 0 14.28
Greg Dyer 8 10 0 0 80
Craig McDermott 5 7 0 0 71.42
Tim May 15 10 1 0 150
Andrew Zesers 8 3 1 0 266.66
Total 251/8
Did not bat
Fall Of Wickets 0-25 (DC Boon, null), 1-151 (DM Jones, null), 2-158 (AR Border, null), 3-158 (MRJ Veletta, null), 4-175 (SR Waugh, null), 5-193 (GC Dyer, null), 6-201 (CJ McDermott, null), 7-228 (TBA May, null)
Bowling
Player O M R W Econ Dots
Allan Border 7 0 27 2 3.85 0
Steve Waugh 9.4 0 37 2 3.82 0
Craig McDermott 10 1 43 1 4.3 0
Tim May 10 0 52 0 5.2 0
Andrew Zesers 6 0 37 1 6.16 0
Bruce Reid 6 0 30 0 5 0
Batting
Player R BF 4s 6s SR
Martin Snedden 32 56 3 0 57.14
John Wright 61 82 4 0 74.39
Martin Crowe 4 5 0 0 80
Ken Rutherford 44 57 4 0 77.19
Jeff Crowe (C) 27 28 3 0 96.42
Dipak Patel 3 10 0 0 30
John Bracewell 12 20 0 0 60
Ian Smith 12 15 0 0 80
Stephen Boock 12 8 1 1 150
Willie Watson 8 8 0 0 100
Ewen Chatfield 5 6 0 0 83.33
Total 234/10
Did not bat
Fall Of Wickets 0-72 (MC Snedden, null), 2-127 (JG Wright, null), 1-82 (MD Crowe, null), 4-179 (KR Rutherford, null), 3-173 (JJ Crowe, null), 5-186 (DN Patel, null), 6-206 (JG Bracewell, null), 7-208 (IDS Smith, null), 8-221 (SL Boock, null), 9-234 (W Watson, null)
Bowling
Player O M R W Econ Dots
Martin Snedden 10 0 48 1 4.8 0
Dipak Patel 8 0 26 0 3.25 0
John Bracewell 4 0 24 0 6 0
Stephen Boock 10 1 45 0 4.5 0
Willie Watson 8 0 46 2 5.75 0
Ewen Chatfield 10 2 52 2 5.2 0
Last updated on Dec 20, 2023, 02:08 pm

Interesting matchups

loading