AUS vs PAK

Wed, Nov 04

Gaddafi Stadium, Lahore

Australia won by 18 runs

Batting
Player R BF 4s 6s SR
Geoff Marsh 31 57 2 0 54.38
David Boon 65 91 4 0 71.42
Dean Jones 38 45 3 0 84.44
Allan Border (C) 18 22 2 0 81.81
Mike Veletta 48 50 2 0 96
Steve Waugh 32 28 4 1 114.28
Simon O'Donnell 0 2 0 0 0
Greg Dyer 0 1 0 0 0
Craig McDermott 1 3 0 0 33.33
Tim May 0 2 0 0 0
Total 267/8
Did not bat
Fall Of Wickets 0-73 (GR Marsh, null), 1-155 (DC Boon, null), 2-155 (DM Jones, null), 3-215 (AR Border, null), 4-236 (MRJ Veletta, null), 5-236 (SP O'Donnell, null), 6-241 (GC Dyer, null), 7-249 (CJ McDermott, null)
Bowling
Player O M R W Econ Dots
Allan Border 4 0 26 1 6.5 0
Steve Waugh 9 1 51 1 5.66 0
Simon O'Donnell 10 1 45 0 4.5 0
Craig McDermott 10 0 44 5 4.4 0
Tim May 6 0 36 0 6 0
Bruce Reid 10 2 41 2 4.1 0
Batting
Player R BF 4s 6s SR
Ramiz Raja 1 1 0 0 100
Mansoor Akhtar 9 19 0 0 47.36
Saleem Malik 25 31 3 0 80.64
Javed Miandad 70 103 4 0 67.96
Imran Khan (C) 58 84 4 0 69.04
Wasim Akram 20 13 0 2 153.84
Ijaz Ahmed 8 7 1 0 114.28
Saleem Yousuf 21 15 2 0 140
Abdul Qadir 20 16 2 0 125
Saleem Jaffar 0 2 0 0 0
Tauseef Ahmed 1 3 0 0 33.33
Total 249/10
Did not bat
Fall Of Wickets 0-2 (Ramiz Raja, null), 1-37 (Mansoor Akhtar, null), 2-38 (Saleem Malik, null), 6-212 (Javed Miandad, null), 3-150 (Imran Khan, null), 4-177 (Wasim Akram, null), 5-192 (Ijaz Ahmed, null), 7-236 (Saleem Yousuf, null), 8-247 (Saleem Jaffar, null), 9-249 (Tauseef Ahmed, null)
Bowling
Player O M R W Econ Dots
Saleem Malik 4 0 22 1 5.5 0
Imran Khan 10 1 36 3 3.6 0
Wasim Akram 10 0 54 0 5.4 0
Abdul Qadir 10 0 39 0 3.9 0
Saleem Jaffar 6 0 57 0 9.5 0
Tauseef Ahmed 10 1 39 1 3.9 0
Last updated on Dec 20, 2023, 02:08 pm

Interesting matchups

loading