IND vs AUS

Thu, Oct 22

Feroz Shah Kotla, Delhi

India won by 56 runs

Batting
Player R BF 4s 6s SR
Kris Srikkanth 26 37 3 0 70.27
Sunil Gavaskar 61 72 7 0 84.72
Navjot Sidhu 51 70 2 0 72.85
Dilip Vengsarkar 63 60 3 2 105
Kapil Dev (C) 3 5 0 0 60
Mohammad Azharuddin 54 45 5 1 120
Ravi Shastri 8 7 1 0 114.28
Kiran More 5 4 0 0 125
Total 289/6
Did not bat
Fall Of Wickets 0-50 (K Srikkanth, null), 1-125 (SM Gavaskar, null), 2-167 (NS Sidhu, null), 4-243 (DB Vengsarkar, null), 3-178 (N Kapil Dev, null), 5-274 (RJ Shastri, null)
Bowling
Player O M R W Econ Dots
Kapil Dev 8 1 41 1 5.12 0
Mohammad Azharuddin 3.5 0 19 3 4.95 0
Ravi Shastri 10 0 35 1 3.5 0
Manoj Prabhakar 10 0 56 1 5.6 0
Chetan Sharma 7.1 0 37 0 5.16 0
Maninder Singh 10 0 34 3 3.4 0
Batting
Player R BF 4s 6s SR
Geoff Marsh 33 56 2 0 58.92
David Boon 62 59 7 0 105.08
Dean Jones 36 55 0 0 65.45
Allan Border (C) 12 24 0 0 50
Steve Waugh 42 52 3 0 80.76
Tom Moody 2 6 0 0 33.33
Simon O'Donnell 5 10 0 0 50
Greg Dyer 15 12 0 1 125
Craig McDermott 4 5 0 0 80
Andrew Zesers 2 11 0 0 18.18
Bruce Reid 1 6 0 0 16.66
Total 233/10
Did not bat
Fall Of Wickets 0-88 (GR Marsh, null), 1-104 (DC Boon, null), 3-164 (DM Jones, null), 2-135 (AR Border, null), 8-231 (SR Waugh, null), 4-167 (TM Moody, null), 5-182 (SP O'Donnell, null), 6-214 (GC Dyer, null), 7-227 (CJ McDermott, null), 9-233 (BA Reid, null)
Bowling
Player O M R W Econ Dots
Steve Waugh 10 0 59 1 5.9 0
Tom Moody 2 0 15 0 7.5 0
Simon O'Donnell 9 1 45 1 5 0
Craig McDermott 10 0 61 3 6.1 0
Andrew Zesers 9 1 37 0 4.11 0
Bruce Reid 10 0 65 1 6.5 0
Last updated on Dec 20, 2023, 02:08 pm

Interesting matchups

loading