NZ vs ZIM

Sat, Oct 10

Lal Bahadur Shastri Stadium, Hyderabad, Deccan

New Zealand won by 3 runs

Batting
Player R BF 4s 6s SR
Martin Snedden 64 96 3 0 66.66
John Wright 18 40 1 0 45
Martin Crowe 72 88 5 1 81.81
Andrew Jones 0 6 0 0 0
Jeff Crowe (C) 31 35 2 0 88.57
Dipak Patel 0 2 0 0 0
John Bracewell 13 20 0 0 65
Ian Smith 29 20 2 1 145
Stephen Boock 0 0 0 0 0
Total 242/7
Did not bat
Fall Of Wickets 1-143 (MC Snedden, null), 0-59 (JG Wright, null), 3-166 (MD Crowe, null), 2-145 (AH Jones, null), 5-205 (JJ Crowe, null), 4-169 (DN Patel, null), 6-240 (IDS Smith, null)
Bowling
Player O M R W Econ Dots
Martin Snedden 9 0 53 2 5.88 0
Dipak Patel 5 0 27 0 5.4 0
John Bracewell 7 0 48 0 6.85 0
Stephen Boock 8.4 0 42 2 4.84 0
Ewen Chatfield 10 2 26 1 2.6 0
Willie Watson 10 2 36 2 3.6 0
Batting
Player R BF 4s 6s SR
Robin Brown 1 10 0 0 10
Ali Shah 5 13 0 0 38.46
Dave Houghton 142 137 13 6 103.64
Andy Pycroft 12 22 2 0 54.54
Kevin Curran 4 8 0 0 50
Andy Waller 5 14 0 0 35.71
Grant Paterson 2 11 0 0 18.18
Peter Rawson 1 10 0 0 10
Iain Butchart 54 70 2 1 77.14
Eddo Brandes 0 0 0 0 0
John Traicos (C) 4 6 0 0 66.66
Total 239/10
Did not bat
Fall Of Wickets 0-8 (RD Brown, null), 1-10 (AH Omarshah, null), 7-221 (DL Houghton, null), 2-61 (AJ Pycroft, null), 3-67 (KM Curran, null), 4-86 (AC Waller, null), 5-94 (GA Paterson, null), 6-104 (PWE Rawson, null), 9-239 (IP Butchart, null), 8-221 (EA Brandes, null)
Bowling
Player O M R W Econ Dots
Ali Shah 9 0 42 2 4.66 0
Kevin Curran 10 0 51 2 5.1 0
Peter Rawson 10 0 62 2 6.2 0
Iain Butchart 4 0 27 0 6.75 0
Eddo Brandes 7 2 24 0 3.42 0
John Traicos 10 2 28 1 2.8 0
Last updated on Dec 20, 2023, 02:08 pm

Interesting matchups

loading