AUS vs IND

Sun, Mar 01

Brisbane Cricket Ground, Woolloongabba, Brisbane

Australia won by 3 runs

Batting
Player R BF 4s 6s SR
Mark Taylor 13 20 0 0 65
Geoff Marsh 8 28 1 0 28.57
David Boon 43 60 4 0 71.66
Dean Jones 90 108 6 2 83.33
Steve Waugh 29 48 1 0 60.41
Tom Moody 25 23 3 0 108.69
Allan Border (C) 10 10 0 0 100
Craig McDermott 2 5 0 0 40
Peter Taylor 1 1 0 0 100
Merv Hughes 0 4 0 0 0
Total 237/9
Did not bat
Fall Of Wickets 0-18 (MA Taylor, null), 1-31 (GR Marsh, null), 2-102 (DC Boon, null), 5-230 (DM Jones, null), 3-156 (SR Waugh, null), 4-198 (TM Moody, null), 6-235 (AR Border, null), 7-236 (CJ McDermott, null), 8-237 (PL Taylor, null)
Bowling
Player O M R W Econ Dots
Steve Waugh 10 0 50 1 5 0
Tom Moody 9 0 56 3 6.22 0
Craig McDermott 9 1 35 1 3.88 0
Merv Hughes 9 1 49 1 5.44 0
Mike Whitney 10 2 36 0 3.6 0
Batting
Player R BF 4s 6s SR
Ravi Shastri 25 67 1 0 37.31
Kris Srikkanth 0 10 0 0 0
Mohammad Azharuddin (C) 93 102 10 0 91.17
Sachin Tendulkar 11 19 1 0 57.89
Kapil Dev 21 21 3 0 100
Sanjay Manjrekar 47 42 3 1 111.9
Ajay Jadeja 1 4 0 0 25
Kiran More 14 8 2 0 175
Javagal Srinath 8 8 0 0 100
Manoj Prabhakar 1 1 0 0 100
Venkatapathy Raju 0 0 0 0 0
Total 234/10
Did not bat
Fall Of Wickets 1-53 (RJ Shastri, null), 0-6 (K Srikkanth, null), 4-194 (M Azharuddin, 42.1), 2-86 (SR Tendulkar, null), 3-128 (N Kapil Dev, null), 6-216 (SV Manjrekar, 44.6), 5-199 (A Jadeja, 43.3), 7-231 (KS More, 46.3), 8-232 (M Prabhakar, 46.5), 9-234 (SLV Raju, 46.6)
Bowling
Player O M R W Econ Dots
Sachin Tendulkar 5 0 29 0 5.8 0
Kapil Dev 10 2 41 3 4.1 0
Ajay Jadeja 7 0 34 0 4.85 0
Javagal Srinath 8 0 48 1 6 0
Manoj Prabhakar 10 0 41 3 4.1 0
Venkatapathy Raju 10 0 37 1 3.7 0
Last updated on Dec 20, 2023, 02:15 pm

Interesting matchups

loading