NZ vs AUS

Fri, Feb 21

Eden Park, Auckland

New Zealand won by 37 runs

Batting
Player R BF 4s 6s SR
John Wright 0 1 0 0 0
Rod Latham 26 44 4 0 59.09
Andrew Jones 4 14 1 0 28.57
Martin Crowe (C) 100 134 11 0 74.62
Ken Rutherford 57 71 6 0 80.28
Chris Harris 14 15 2 0 93.33
Ian Smith 14 14 1 0 100
Chris Cairns 16 11 2 0 145.45
Total 248/6
Did not bat
Fall Of Wickets 0-2 (JG Wright, 0.1), 2-53 (RT Latham, null), 1-13 (AH Jones, null), 3-171 (KR Rutherford, null), 4-191 (CZ Harris, null), 5-215 (IDS Smith, null)
Bowling
Player O M R W Econ Dots
Rod Latham 8 0 35 1 4.37 0
Chris Harris 7.1 0 35 1 4.88 0
Chris Cairns 4 0 30 0 7.5 0
Dipak Patel 10 1 36 1 3.6 0
Gavin Larsen 10 1 30 3 3 0
Willie Watson 9 1 39 1 4.33 0
Batting
Player R BF 4s 6s SR
David Boon 100 133 11 0 75.18
Geoff Marsh 19 56 2 0 33.92
Dean Jones 21 27 3 0 77.77
Allan Border (C) 3 9 0 0 33.33
Tom Moody 7 11 0 0 63.63
Mark Waugh 2 5 0 0 40
Steve Waugh 38 34 3 1 111.76
Ian Healy 7 9 0 0 77.77
Craig McDermott 1 1 0 0 100
Peter Taylor 1 2 0 0 50
Bruce Reid 3 4 0 0 75
Total 211/10
Did not bat
Fall Of Wickets 6-200 (DC Boon, null), 0-62 (GR Marsh, null), 1-92 (DM Jones, null), 2-104 (AR Border, null), 3-120 (TM Moody, null), 4-125 (ME Waugh, null), 5-199 (SR Waugh, null), 7-205 (CJ McDermott, null), 8-206 (PL Taylor, null), 9-211 (BA Reid, null)
Bowling
Player O M R W Econ Dots
Tom Moody 9 1 37 1 4.11 0
Mark Waugh 4 0 27 0 6.75 0
Steve Waugh 10 0 60 0 6 0
Craig McDermott 10 1 43 2 4.3 0
Peter Taylor 7 0 36 0 5.14 0
Bruce Reid 10 0 39 1 3.9 0
Last updated on Dec 20, 2023, 02:15 pm

Interesting matchups

loading