NZ vs PAK

Fri, Mar 20

Eden Park, Auckland

Pakistan won by 4 wickets

Batting
Player R BF 4s 6s SR
Mark Greatbatch 17 22 0 2 77.27
John Wright 13 44 1 0 29.54
Andrew Jones 21 53 2 0 39.62
Martin Crowe (C) 91 83 7 3 109.63
Ken Rutherford 50 68 5 1 73.52
Chris Harris 13 12 1 0 108.33
Ian Smith 18 10 3 0 180
Dipak Patel 8 6 1 0 133.33
Gavin Larsen 8 6 1 0 133.33
Total 262/7
Did not bat
Fall Of Wickets 0-35 (MJ Greatbatch, 9.1), 1-39 (JG Wright, 12.4), 2-87 (AH Jones, 23.6), 5-221 (MD Crowe, 46.2), 3-194 (KR Rutherford, 42.4), 4-214 (CZ Harris, 45.6), 6-244 (DN Patel, 48.3)
Bowling
Player O M R W Econ Dots
Chris Harris 10 0 72 1 7.2 19
Dipak Patel 10 1 50 1 5 32
Gavin Larsen 10 1 34 1 3.4 39
Danny Morrison 9 0 55 0 6.11 28
Willie Watson 10 2 39 2 3.9 37
Batting
Player R BF 4s 6s SR
Aamer Sohail 14 20 1 0 70
Ramiz Raja 44 55 6 0 80
Imran Khan (C) 44 93 1 2 47.31
Javed Miandad 57 69 4 0 82.6
Saleem Malik 1 2 0 0 50
Inzamam-ul-Haq 60 37 7 1 162.16
Wasim Akram 9 8 1 0 112.5
Moin Khan 20 11 2 1 181.81
Total 264/6
Did not bat
Fall Of Wickets 0-30 (Aamer Sohail, 6.6), 1-84 (Ramiz Raja, 21.3), 2-134 (Imran Khan, 33.3), 3-140 (Saleem Malik, 34.1), 4-227 (Inzamam-ul-Haq, 44.4), 5-238 (Wasim Akram, 46.2)
Bowling
Player O M R W Econ Dots
Aamer Sohail 1 0 11 0 11 1
Imran Khan 10 0 59 0 5.9 28
Wasim Akram 10 0 40 2 4 43
Mushtaq Ahmed 10 0 40 2 4 38
Iqbal Sikander 9 0 56 1 6.22 25
Aaqib Javed 10 2 45 1 4.5 39
Last updated on Dec 20, 2023, 02:15 pm

Interesting matchups

loading