PAK vs ENG

Wed, Mar 25

Melbourne Cricket Ground

Pakistan won by 22 runs

Batting
Player R BF 4s 6s SR
Aamer Sohail 4 19 0 0 21.05
Ramiz Raja 8 26 1 0 30.76
Imran Khan (C) 72 110 5 1 65.45
Javed Miandad 58 98 4 0 59.18
Inzamam-ul-Haq 42 35 4 0 120
Wasim Akram 33 18 4 0 183.33
Saleem Malik 0 1 0 0 0
Total 249/6
Did not bat
Fall Of Wickets 0-20 (Aamer Sohail, 4.6), 1-24 (Ramiz Raja, 8.2), 3-197 (Imran Khan, 43.3), 2-163 (Javed Miandad, 39.3), 4-249 (Inzamam-ul-Haq, 49.5), 5-249 (Wasim Akram, 49.6)
Bowling
Player O M R W Econ Dots
Aamer Sohail 10 0 49 0 4.9 24
Imran Khan 6.2 0 43 1 6.78 11
Wasim Akram 10 0 49 3 4.9 34
Ijaz Ahmed 3 0 13 0 4.33 8
Mushtaq Ahmed 10 1 41 3 4.1 38
Aaqib Javed 10 2 27 2 2.7 45
Batting
Player R BF 4s 6s SR
Graham Gooch (C) 29 66 1 0 43.93
Ian Botham 0 6 0 0 0
Alec Stewart 7 16 1 0 43.75
Graeme Hick 17 36 1 0 47.22
Neil Fairbrother 62 70 3 0 88.57
Allan Lamb 31 41 2 0 75.6
Chris Lewis 0 1 0 0 0
Dermot Reeve 15 32 0 0 46.87
Derek Pringle 18 16 1 0 112.5
Phil DeFreitas 10 8 0 0 125
Richard Illingworth 14 10 2 0 140
Total 227/10
Did not bat
Fall Of Wickets 3-69 (GA Gooch, 20.5), 0-6 (IT Botham, 2.5), 1-21 (AJ Stewart, 7.3), 2-59 (GA Hick, 18.6), 6-180 (NH Fairbrother, 42.5), 4-141 (AJ Lamb, 34.5), 5-141 (CC Lewis, 34.6), 7-183 (DA Reeve, 43.6), 8-208 (PAJ DeFreitas, 47.1), 9-227 (RK Illingworth, 49.2)
Bowling
Player O M R W Econ Dots
Ian Botham 7 0 42 1 6 22
Chris Lewis 10 2 52 0 5.2 36
Dermot Reeve 3 0 22 0 7.33 6
Derek Pringle 10 2 22 3 2.2 51
Phil DeFreitas 10 1 42 0 4.2 30
Richard Illingworth 10 0 50 1 5 28
Last updated on Dec 20, 2023, 02:15 pm

Interesting matchups

loading