AUS vs KENYA

Fri, Feb 23

Indira Priyadarshini Stadium, Visakhapatnam

Australia won by 97 runs

Batting
Player R BF 4s 6s SR
Mark Taylor (C) 6 20 0 0 30
Mark Waugh 130 128 14 1 101.56
Ricky Ponting 6 12 1 0 50
Steve Waugh 82 88 5 1 93.18
Stuart Law 35 30 3 0 116.66
Michael Bevan 12 12 0 0 100
Ian Healy 17 11 2 0 154.54
Paul Reiffel 3 2 0 0 150
Shane Warne 0 2 0 0 0
Total 304/7
Did not bat
Fall Of Wickets 0-10 (MA Taylor, null), 2-233 (ME Waugh, null), 1-26 (RT Ponting, null), 3-237 (SR Waugh, null), 5-301 (SG Law, null), 4-261 (MG Bevan, null), 6-301 (IA Healy, null)
Bowling
Player O M R W Econ Dots
Mark Waugh 5 0 23 0 4.6 0
Steve Waugh 7 0 43 0 6.14 0
Michael Bevan 8 0 35 2 4.37 0
Paul Reiffel 7 1 18 2 2.57 0
Shane Warne 10 0 25 1 2.5 0
Craig McDermott 3 0 12 1 4 0
Glenn McGrath 10 0 44 1 4.4 0
Batting
Player R BF 4s 6s SR
Kennedy Otieno 85 137 8 1 62.04
Dipak Chudasama 5 7 1 0 71.42
Steve Tikolo 6 8 1 0 75
Maurice Odumbe (C) 50 53 7 0 94.33
Hitesh Modi 10 20 1 0 50
Tito Odumbe 14 33 0 0 42.42
David Tikolo 11 35 0 0 31.42
Thomas Odoyo 10 6 2 0 166.66
Martin Suji 1 4 0 0 25
Total 207/7
Did not bat
Fall Of Wickets 3-166 (KO Otieno, null), 0-12 (DN Chudasama, null), 1-30 (SO Tikolo, null), 2-132 (MO Odumbe, null), 4-167 (HS Modi, null), 5-188 (EO Odumbe, null), 7-206 (TM Odoyo, null)
Bowling
Player O M R W Econ Dots
Steve Tikolo 1 0 14 0 14 0
Maurice Odumbe 4 0 35 0 8.75 0
Tito Odumbe 4 0 21 0 5.25 0
David Tikolo 3 0 21 0 7 0
Thomas Odoyo 8 0 58 0 7.25 0
Martin Suji 10 1 55 2 5.5 0
Aasif Karim 10 1 54 1 5.4 0
Rajab Ali 10 0 45 3 4.5 0
Last updated on Dec 20, 2023, 02:26 pm

Interesting matchups

loading