ENG vs PAK

Sun, Mar 03

National Stadium, Karachi

Pakistan won by 7 wickets

Batting
Player R BF 4s 6s SR
Robin Smith 75 92 8 1 81.52
Mike Atherton (C) 66 91 6 0 72.52
Graeme Hick 1 2 0 0 50
Graham Thorpe 52 64 3 0 81.25
Neil Fairbrother 13 21 1 0 61.9
Jack Russell 4 7 0 0 57.14
Dermot Reeve 3 5 0 0 60
Dominic Cork 0 2 0 0 0
Darren Gough 14 15 1 0 93.33
Peter Martin 2 4 0 0 50
Richard Illingworth 1 1 0 0 100
Total 249/9
Did not bat
Fall Of Wickets 0-147 (RA Smith, null), 2-156 (MA Atherton, null), 1-151 (GA Hick, null), 3-194 (NH Fairbrother, null), 4-204 (RC Russell, null), 5-212 (DA Reeve, null), 6-217 (DG Cork, null), 7-241 (D Gough, null), 8-247 (PJ Martin, null)
Bowling
Player O M R W Econ Dots
Graeme Hick 2 0 17 0 8.5 0
Dermot Reeve 6.4 0 37 0 5.55 0
Dominic Cork 10 0 59 2 5.9 0
Darren Gough 10 0 45 0 4.5 0
Peter Martin 9 0 45 0 5 0
Richard Illingworth 10 0 46 1 4.6 0
Batting
Player R BF 4s 6s SR
Aamer Sohail 42 56 6 0 75
Saeed Anwar 71 72 8 0 98.61
Ijaz Ahmed 70 83 6 0 84.33
Inzamam-ul-Haq 53 54 6 0 98.14
Javed Miandad 11 21 1 0 52.38
Total 250/3
Did not bat
Fall Of Wickets 0-81 (Aamer Sohail, null), 1-139 (Saeed Anwar, null), 2-214 (Ijaz Ahmed, null)
Bowling
Player O M R W Econ Dots
Aamer Sohail 10 0 48 2 4.8 0
Saleem Malik 6 1 27 1 4.5 0
Wasim Akram 7 1 31 1 4.42 0
Mushtaq Ahmed 10 0 53 3 5.3 0
Waqar Younis 10 1 45 1 4.5 0
Aaqib Javed 7 0 34 0 4.85 0
Last updated on Dec 20, 2023, 02:26 pm

Interesting matchups

loading