IND vs ZIM

Wed, Mar 06

Green Park, Kanpur

India won by 40 runs

Batting
Player R BF 4s 6s SR
Sachin Tendulkar 3 12 0 0 25
Navjot Sidhu 80 116 5 0 68.96
Sanjay Manjrekar 2 18 0 0 11.11
Mohammad Azharuddin (C) 2 10 0 0 20
Vinod Kambli 106 110 11 0 96.36
Ajay Jadeja 44 27 3 2 162.96
Nayan Mongia 6 9 0 0 66.66
Total 247/5
Did not bat
Fall Of Wickets 0-5 (SR Tendulkar, null), 3-174 (NS Sidhu, null), 1-25 (SV Manjrekar, null), 2-32 (M Azharuddin, null), 4-219 (VG Kambli, null)
Bowling
Player O M R W Econ Dots
Sachin Tendulkar 6 0 23 0 3.83 0
Ajay Jadeja 7 0 32 2 4.57 0
Anil Kumble 9.4 1 33 2 3.41 0
Javagal Srinath 10 1 36 2 3.6 0
Venkatesh Prasad 7 0 40 0 5.71 0
Venkatapathy Raju 10 2 30 3 3 0
Batting
Player R BF 4s 6s SR
Andy Waller 22 36 1 0 61.11
Grant Flower 30 42 1 0 71.42
Guy Whittall 10 29 0 0 34.48
Alistair Campbell 28 55 4 0 50.9
Andy Flower (C) 28 40 1 0 70
Craig Evans 6 5 1 0 120
Heath Streak 30 39 3 0 76.92
Paul Strang 14 21 1 0 66.66
Bryan Strang 3 13 0 0 23.07
Stephen Peall 9 14 2 0 64.28
Charlie Lock 2 4 0 0 50
Total 207/10
Did not bat
Fall Of Wickets 1-59 (AC Waller, null), 0-59 (GW Flower, null), 3-99 (GJ Whittall, null), 2-96 (ADR Campbell, null), 6-173 (A Flower, null), 4-106 (CN Evans, null), 5-168 (HH Streak, null), 7-193 (PA Strang, null), 8-195 (BC Strang, null), 9-207 (SG Peall, null)
Bowling
Player O M R W Econ Dots
Grant Flower 3 0 16 0 5.33 0
Guy Whittall 3 0 19 0 6.33 0
Alistair Campbell 3 0 13 0 4.33 0
Heath Streak 10 3 29 1 2.9 0
Paul Strang 10 0 55 1 5.5 0
Bryan Strang 5 1 22 1 4.4 0
Stephen Peall 6 0 35 0 5.83 0
Charlie Lock 10 1 57 2 5.7 0
Last updated on Dec 20, 2023, 02:26 pm

Interesting matchups

loading