KENYA vs ZIM

Tue, Feb 27

Moin-ul-Haq Stadium, Patna

Zimbabwe won by 5 wickets

Batting
Player R BF 4s 6s SR
Dipak Chudasama 34 66 5 0 51.51
Tariq Iqbal 1 20 0 0 5
Kennedy Otieno 19 51 0 0 37.25
Steve Tikolo 0 6 0 0 0
Maurice Odumbe (C) 30 64 1 0 46.87
Hitesh Modi 3 10 0 0 30
Tito Odumbe 20 55 0 0 36.36
Thomas Odoyo 0 2 0 0 0
Aasif Karim 0 1 0 0 0
Martin Suji 15 23 1 0 65.21
Rajab Ali 0 0 0 0 0
Total 134/10
Did not bat
Fall Of Wickets 3-63 (DN Chudasama, null), 0-7 (IT Iqbal, null), 1-60 (KO Otieno, null), 2-61 (SO Tikolo, null), 9-134 (MO Odumbe, null), 4-67 (HS Modi, null), 5-109 (EO Odumbe, null), 6-109 (TM Odoyo, null), 7-109 (AY Karim, null), 8-134 (MA Suji, null)
Bowling
Player O M R W Econ Dots
Steve Tikolo 1 0 5 0 5 0
Maurice Odumbe 10 2 24 2 2.4 0
Tito Odumbe 2 0 14 0 7 0
Thomas Odoyo 2 0 7 0 3.5 0
Aasif Karim 10 1 21 0 2.1 0
Martin Suji 9.2 0 37 0 3.96 0
Rajab Ali 8 1 22 3 2.75 0
Batting
Player R BF 4s 6s SR
Andy Waller 30 32 3 0 93.75
Grant Flower 45 112 4 0 40.17
Alistair Campbell 6 26 1 0 23.07
Guy Whittall 6 36 0 0 16.66
Andy Flower (C) 5 8 1 0 62.5
Craig Evans 8 18 1 0 44.44
Heath Streak 15 27 1 0 55.55
Total 137/5
Did not bat
Fall Of Wickets 0-59 (AC Waller, null), 2-104 (GW Flower, null), 1-79 (ADR Campbell, null), 3-108 (GJ Whittall, null), 4-113 (A Flower, null)
Bowling
Player O M R W Econ Dots
Guy Whittall 5 0 21 0 4.2 0
Heath Streak 7 2 23 0 3.28 0
Paul Strang 9.4 1 21 5 2.17 0
Stephen Peall 10 1 23 1 2.3 0
Bryan Strang 10 0 24 2 2.4 0
Charlie Lock 8 2 19 1 2.37 0
Last updated on Dec 20, 2023, 02:26 pm

Interesting matchups

loading