NZ vs ENG

Wed, Feb 14

Gujarat Stadium, Motera, Ahmedabad

New Zealand won by 11 runs

Batting
Player R BF 4s 6s SR
Craig Spearman 5 16 0 0 31.25
Nathan Astle 101 132 8 2 76.51
Stephen Fleming 28 47 3 0 59.57
Roger Twose 17 26 1 0 65.38
Chris Cairns 36 30 4 1 120
Chris Harris 10 16 1 0 62.5
Shane Thomson 17 23 1 0 73.91
Lee Germon (C) 13 12 0 0 108.33
Total 239/6
Did not bat
Fall Of Wickets 0-12 (CM Spearman, null), 4-204 (NJ Astle, null), 1-108 (SP Fleming, null), 2-141 (RG Twose, null), 3-196 (CL Cairns, null), 5-212 (CZ Harris, null)
Bowling
Player O M R W Econ Dots
Nathan Astle 2 0 6 0 3 0
Chris Cairns 4 0 24 0 6 0
Chris Harris 9 0 45 1 5 0
Shane Thomson 10 0 51 1 5.1 0
Gavin Larsen 10 1 33 2 3.3 0
Dion Nash 7 1 26 3 3.71 0
Danny Morrison 8 0 38 1 4.75 0
Batting
Player R BF 4s 6s SR
Mike Atherton (C) 1 3 0 0 33.33
Alec Stewart 34 71 3 0 47.88
Graeme Hick 85 102 9 0 83.33
Graham Thorpe 9 21 0 0 42.85
Neil Fairbrother 36 46 1 0 78.26
Jack Russell 2 9 0 0 22.22
Craig White 13 12 0 1 108.33
Dominic Cork 19 11 2 1 172.72
Darren Gough 15 17 0 0 88.23
Peter Martin 3 7 0 0 42.85
Richard Illingworth 3 4 0 0 75
Total 228/9
Did not bat
Fall Of Wickets 0-1 (MA Atherton, null), 1-100 (AJ Stewart, null), 3-144 (GA Hick, null), 2-123 (GP Thorpe, null), 6-185 (NH Fairbrother, null), 4-151 (RC Russell, null), 5-180 (C White, null), 7-210 (DG Cork, null), 8-222 (PJ Martin, null)
Bowling
Player O M R W Econ Dots
Graeme Hick 9 0 45 2 5 0
Craig White 5 0 21 0 4.2 0
Dominic Cork 10 1 36 1 3.6 0
Darren Gough 10 0 63 0 6.3 0
Peter Martin 6 0 37 1 6.16 0
Richard Illingworth 10 1 31 1 3.1 0
Last updated on Dec 20, 2023, 02:25 pm

Interesting matchups

loading