PAK vs NZ

Wed, Mar 06

Gaddafi Stadium, Lahore

Pakistan won by 46 runs

Batting
Player R BF 4s 6s SR
Aamer Sohail 50 62 10 0 80.64
Saeed Anwar 62 67 0 0 92.53
Ijaz Ahmed 26 46 0 0 56.52
Inzamam-ul-Haq 39 41 4 1 95.12
Javed Miandad 5 19 0 0 26.31
Saleem Malik 55 47 5 0 117.02
Wasim Akram (C) 28 26 2 0 107.69
Total 281/5
Did not bat
Fall Of Wickets 0-70 (Aamer Sohail, null), 1-139 (Saeed Anwar, null), 2-155 (Ijaz Ahmed, null), 4-201 (Inzamam-ul-Haq, null), 3-173 (Javed Miandad, null)
Bowling
Player O M R W Econ Dots
Aamer Sohail 10 0 51 1 5.1 0
Ijaz Ahmed 4 0 21 0 5.25 0
Saleem Malik 7 0 41 2 5.85 0
Waqar Younis 9 2 32 2 3.55 0
Mushtaq Ahmed 10 0 32 2 3.2 0
Aaqib Javed 7.3 0 45 2 6 0
Batting
Player R BF 4s 6s SR
Craig Spearman 14 13 2 0 107.69
Nathan Astle 6 17 1 0 35.29
Lee Germon (C) 41 67 1 0 61.19
Stephen Fleming 42 43 7 0 97.67
Roger Twose 24 38 0 0 63.15
Chris Cairns 32 34 1 2 94.11
Adam Parore 36 34 3 0 105.88
Shane Thomson 13 25 0 0 52
Dion Nash 5 12 0 0 41.66
Robert Kennedy 2 3 0 0 66.66
Danny Morrison 0 0 0 0 0
Total 235/9
Did not bat
Fall Of Wickets 1-23 (CM Spearman, null), 0-23 (NJ Astle, null), 3-132 (LK Germon, null), 2-83 (SP Fleming, null), 4-138 (RG Twose, null), 5-182 (CL Cairns, null), 6-221 (AC Parore, null), 7-228 (SA Thomson, null), 8-235 (RJ Kennedy, null)
Bowling
Player O M R W Econ Dots
Nathan Astle 9 0 50 0 5.55 0
Roger Twose 8 0 40 0 5 0
Chris Cairns 10 1 53 1 5.3 0
Shane Thomson 6 0 35 0 5.83 0
Dion Nash 10 1 49 0 4.9 0
Robert Kennedy 5 0 32 1 6.4 0
Danny Morrison 2 0 17 0 8.5 0
Last updated on Dec 20, 2023, 02:26 pm

Interesting matchups

loading