SL vs KENYA

Sun, May 30

County Ground, Southampton

Sri Lanka won by 45 runs

Batting
Player R BF 4s 6s SR
Sanath Jayasuriya 39 50 5 1 78
Roshan Mahanama 21 45 2 0 46.66
Marvan Atapattu 52 67 3 0 77.61
Aravinda de Silva 10 19 2 0 52.63
Arjuna Ranatunga (C) 50 61 4 0 81.96
Upul Chandana 0 1 0 0 0
Mahela Jayawardene 45 33 7 0 136.36
Romesh Kaluwitharana 3 5 0 0 60
Chaminda Vaas 29 22 1 2 131.81
Pramodya Wickramasinghe 0 0 0 0 0
Total 275/8
Did not bat
Fall Of Wickets 0-72 (ST Jayasuriya, 14.6), 1-74 (RS Mahanama, 16.2), 5-199 (MS Atapattu, 40.5), 2-87 (PA de Silva, 20.3), 3-191 (A Ranatunga, 39.3), 4-191 (UDU Chandana, 39.4), 7-273 (DPMD Jayawardene, 49.5), 6-209 (RS Kaluwitharana, 42.2)
Bowling
Player O M R W Econ Dots
Sanath Jayasuriya 10 1 39 1 3.9 34
Aravinda de Silva 10 0 46 0 4.6 20
Upul Chandana 1 0 13 0 13 2
Mahela Jayawardene 10 0 56 2 5.6 31
Chaminda Vaas 7 1 26 2 3.71 25
Pramodya Wickramasinghe 9 1 27 1 3 39
Muthiah Muralidaran 3 0 11 0 3.66 13
Batting
Player R BF 4s 6s SR
Kennedy Otieno 0 2 0 0 0
Ravi Shah 12 40 1 0 30
Dipak Chudasama 3 24 0 0 12.5
Steve Tikolo 19 17 4 0 111.76
Aasif Karim (C) 4 16 1 0 25
Maurice Odumbe 82 95 7 0 86.31
Alpesh Vadher 73 98 6 0 74.48
Thomas Odoyo 16 9 2 1 177.77
Total 230/6
Did not bat
Fall Of Wickets 0-0 (KO Otieno, 0.2), 3-36 (RD Shah, 14.1), 1-10 (DN Chudasama, 6.6), 2-33 (SO Tikolo, 11.6), 4-52 (AY Karim, 18.3), 5-213 (MO Odumbe, 47.4)
Bowling
Player O M R W Econ Dots
Aasif Karim 10 0 35 0 3.5 17
Maurice Odumbe 2 0 18 0 9 2
Thomas Odoyo 10 2 56 3 5.6 37
Martin Suji 9 1 58 1 6.44 31
Joseph Angara 10 0 50 2 5 33
Jimmy Kamande 9 0 51 1 5.66 10
Last updated on Dec 20, 2023, 02:21 pm

Interesting matchups

loading