ZIM vs ENG

Tue, May 25

Trent Bridge, Nottingham

England won by 7 wickets

Batting
Player R BF 4s 6s SR
Neil Johnson 6 12 0 0 50
Grant Flower 35 90 4 0 38.88
Paul Strang 0 17 0 0 0
Murray Goodwin 4 18 0 0 22.22
Andy Flower 10 24 0 0 41.66
Alistair Campbell (C) 24 35 2 0 68.57
Guy Whittall 28 51 3 0 54.9
Stuart Carlisle 14 38 2 0 36.84
Heath Streak 11 13 1 0 84.61
Henry Olonga 1 3 0 0 33.33
Total 167/8
Did not bat
Fall Of Wickets 0-21 (NC Johnson, 6.1), 4-86 (GW Flower, 28.1), 1-29 (PA Strang, 11.5), 2-47 (MW Goodwin, 17.3), 3-79 (A Flower, 26.2), 5-124 (ADR Campbell, 38.1), 6-141 (GJ Whittall, 44.3), 7-159 (SV Carlisle, 48.5)
Bowling
Player O M R W Econ Dots
Neil Johnson 7 2 20 1 2.85 33
Paul Strang 9.3 1 30 0 3.15 35
Guy Whittall 4 0 23 0 5.75 15
Heath Streak 8 0 37 0 4.62 34
Henry Olonga 3 0 27 0 9 6
Pommie Mbangwa 7 1 28 2 4 30
Batting
Player R BF 4s 6s SR
Nasser Hussain 57 93 7 0 61.29
Alec Stewart (C) 12 31 1 0 38.7
Graeme Hick 4 11 0 0 36.36
Graham Thorpe 62 80 7 0 77.5
Neil Fairbrother 7 23 0 0 30.43
Total 168/3
Did not bat
Fall Of Wickets 0-21 (AJ Stewart, 8.3), 1-36 (GA Hick, 11.2), 2-159 (GP Thorpe, 33.3)
Bowling
Player O M R W Econ Dots
Andrew Flintoff 3 0 14 0 4.66 15
Adam Hollioake 7 0 35 0 5 21
Mark Ealham 10 1 35 2 3.5 44
Darren Gough 10 2 24 2 2.4 49
Angus Fraser 10 0 27 1 2.7 44
Alan Mullally 10 4 16 2 1.6 52
Last updated on Dec 20, 2023, 02:21 pm

Interesting matchups

loading