CAN vs KENYA

Sat, Feb 15

Newlands, Cape Town

Kenya won by 4 wickets

Batting
Player R BF 4s 6s SR
Ishwar Maraj 5 17 1 0 29.41
John Davison 31 32 2 2 96.87
Desmond Chumney 10 20 2 0 50
Ian Billcliff 71 100 8 2 71
Joe Harris (C) 31 74 2 1 41.89
Fazil Sattaur 7 10 0 0 70
Nicholas de Groot 0 4 0 0 0
Ashish Bagai 12 15 1 0 80
Sanjayan Thuraisingam 13 10 1 1 130
Austin Codrington 5 7 0 0 71.42
Davis Joseph 4 6 0 0 66.66
Total 197/10
Did not bat
Fall Of Wickets 0-18 (I Maraj, 5.2), 1-47 (JM Davison, 10.4), 2-48 (DR Chumney, 11.2), 4-158 (IS Billcliff, 41.3), 3-134 (JV Harris, 38.2), 6-162 (AF Sattaur, 42.6), 5-159 (NA de Groot, 42.2), 8-186 (A Bagai, 46.5), 7-186 (S Thuraisingam, 46.2), 9-197 (A Codrington, 48.6)
Bowling
Player O M R W Econ Dots
Ishwar Maraj 4.3 0 22 0 4.88 15
John Davison 10 3 15 3 1.5 51
Nicholas de Groot 4 0 22 0 5.5 14
Sanjayan Thuraisingam 10 1 53 2 5.3 36
Austin Codrington 10 1 44 1 4.4 40
Davis Joseph 10 1 39 0 3.9 45
Batting
Player R BF 4s 6s SR
Kennedy Otieno 4 17 1 0 23.52
Ravi Shah 61 95 9 0 64.21
Steve Tikolo (C) 42 49 6 0 85.71
Hitesh Modi 6 48 0 0 12.5
Maurice Odumbe 26 19 2 1 136.84
Thomas Odoyo 27 42 2 0 64.28
Peter Ongondo 16 16 2 0 100
David Obuya 4 5 0 0 80
Total 198/6
Did not bat
Fall Of Wickets 0-15 (KO Otieno, 5.1), 2-116 (RD Shah, 30.3), 1-99 (SO Tikolo, 22.1), 4-154 (HS Modi, 38.4), 3-148 (MO Odumbe, 36.5), 5-192 (PJ Ongondo, 47.2)
Bowling
Player O M R W Econ Dots
Maurice Odumbe 9 0 41 2 4.55 29
Thomas Odoyo 10 1 28 4 2.8 49
Peter Ongondo 6 1 12 1 2 30
Collins Obuya 10 1 46 2 4.6 39
Martin Suji 7 1 23 0 3.28 32
Tony Suji 7 0 45 1 6.42 17
Last updated on Dec 20, 2023, 02:39 pm

Interesting matchups

loading