KENYA vs BAN

Sat, Mar 01

New Wanderers Stadium, Johannesburg

Kenya won by 32 runs

Batting
Player R BF 4s 6s SR
Kennedy Otieno 0 3 0 0 0
Ravi Shah 37 54 6 0 68.51
Brijal Patel 32 60 6 0 53.33
Steve Tikolo (C) 27 45 2 0 60
Hitesh Modi 12 38 1 0 31.57
Maurice Odumbe 52 46 4 0 113.04
Thomas Odoyo 19 29 1 0 65.51
Collins Obuya 22 21 1 1 104.76
Peter Ongondo 2 4 0 0 50
Total 217/7
Did not bat
Fall Of Wickets 0-1 (KO Otieno, 0.3), 2-80 (RD Shah, 20.4), 1-68 (BJ Patel, 17.6), 3-116 (SO Tikolo, 32.3), 4-124 (HS Modi, 34.4), 5-164 (TM Odoyo, 42.5), 6-197 (CO Obuya, 47.5)
Bowling
Player O M R W Econ Dots
Steve Tikolo 5.2 0 14 3 2.62 22
Maurice Odumbe 10 0 38 4 3.8 33
Thomas Odoyo 4 0 9 0 2.25 20
Collins Obuya 9 0 40 1 4.44 28
Peter Ongondo 7 0 29 0 4.14 32
Martin Suji 8 1 27 2 3.37 38
Tony Suji 4 0 23 0 5.75 12
Batting
Player R BF 4s 6s SR
Al Sahariar 14 12 2 1 116.66
Mohammad Ashraful 1 9 0 0 11.11
Tushar Imran 48 81 3 1 59.25
Khaled Mashud (C) 14 41 1 0 34.14
Alok Kapali 18 26 1 1 69.23
Akram Khan 44 60 3 0 73.33
Sanuar Hossain 16 28 1 0 57.14
Khaled Mahmud 3 7 0 0 42.85
Mohammad Rafique 5 14 0 0 35.71
Tapash Baisya 2 4 0 0 50
Manjurul Islam 2 5 0 0 40
Total 185/10
Did not bat
Fall Of Wickets 0-16 (Al Sahariar, 2.6), 1-17 (Mohammad Ashraful, 4.1), 4-111 (Tushar Imran, 28.5), 2-53 (Khaled Mashud, 16.3), 3-99 (Alok Kapali, 26.3), 8-180 (Akram Khan, 45.5), 5-151 (Sanuar Hossain, 38.1), 6-158 (Khaled Mahmud, 40.5), 7-180 (Mohammad Rafique, 45.4), 9-185 (Manjural Islam, 47.2)
Bowling
Player O M R W Econ Dots
Mohammad Ashraful 6 0 30 0 5 13
Alok Kapali 2 0 9 0 4.5 4
Sanuar Hossain 10 0 49 3 4.9 29
Khaled Mahmud 10 1 39 1 3.9 41
Mohammad Rafique 7 0 35 1 5 25
Tapash Baisya 8 1 22 1 2.75 34
Manjurul Islam 7 0 30 1 4.28 33
Last updated on Dec 20, 2023, 02:40 pm

Interesting matchups

loading