KENYA vs IND

Fri, Mar 07

Newlands, Cape Town

India won by 6 wickets

Batting
Player R BF 4s 6s SR
Kennedy Otieno 79 134 6 2 58.95
Ravi Shah 34 52 3 0 65.38
Steve Tikolo (C) 3 11 0 0 27.27
Thomas Odoyo 32 55 2 0 58.18
Maurice Odumbe 34 24 2 0 141.66
Collins Obuya 8 11 0 0 72.72
Peter Ongondo 8 7 1 0 114.28
Martin Suji 11 6 1 0 183.33
Total 225/6
Did not bat
Fall Of Wickets 2-157 (KO Otieno, 39.6), 0-75 (RD Shah, 20.6), 1-81 (SO Tikolo, 23.2), 3-165 (TM Odoyo, 42.4), 4-191 (CO Obuya, 46.1), 5-206 (PJ Ongondo, 48.1)
Bowling
Player O M R W Econ Dots
Steve Tikolo 6 0 36 0 6 11
Thomas Odoyo 7 0 27 2 3.85 28
Maurice Odumbe 3 0 25 0 8.33 5
Collins Obuya 9.5 2 50 1 5.08 36
Peter Ongondo 5 0 31 0 6.2 17
Martin Suji 10 3 27 1 2.7 47
Tony Suji 7 0 25 0 3.57 25
Batting
Player R BF 4s 6s SR
Virender Sehwag 3 8 0 0 37.5
Sachin Tendulkar 5 12 1 0 41.66
Sourav Ganguly (C) 107 120 11 2 89.16
Mohammad Kaif 5 13 1 0 38.46
Rahul Dravid 32 73 3 0 43.83
Yuvraj Singh 58 64 7 0 90.62
Total 226/4
Did not bat
Fall Of Wickets 0-5 (V Sehwag, 1.5), 1-11 (SR Tendulkar, 4.3), 2-24 (M Kaif, 9.2), 3-108 (R Dravid, 29.3)
Bowling
Player O M R W Econ Dots
Yuvraj Singh 2 0 9 0 4.5 7
Dinesh Mongia 8 0 37 1 4.62 22
Harbhajan Singh 10 0 41 2 4.1 34
Zaheer Khan 10 1 53 0 5.3 32
Ashish Nehra 10 2 30 0 3 40
Javagal Srinath 10 0 43 2 4.3 36
Last updated on Dec 20, 2023, 02:40 pm

Interesting matchups

loading