KENYA vs SL

Mon, Feb 24

Gymkhana Club Ground, Nairobi

Kenya won by 53 runs

Batting
Player R BF 4s 6s SR
Kennedy Otieno 60 88 8 2 68.18
Ravi Shah 0 1 0 0 0
Brijal Patel 12 21 2 0 57.14
Steve Tikolo (C) 10 22 2 0 45.45
Hitesh Modi 26 56 2 0 46.42
Maurice Odumbe 26 44 1 0 59.09
Thomas Odoyo 6 15 1 0 40
Collins Obuya 13 21 1 0 61.9
Tony Suji 6 14 0 0 42.85
Peter Ongondo 20 18 1 0 111.11
Martin Suji 3 2 0 0 150
Total 210/9
Did not bat
Fall Of Wickets 3-112 (KO Otieno, 27.3), 0-1 (RD Shah, 0.2), 1-46 (BJ Patel, 6.6), 2-75 (SO Tikolo, 15.3), 4-152 (HS Modi, 37.3), 6-163 (MO Odumbe, 41.2), 5-163 (TM Odoyo, 40.3), 7-173 (AO Suji, 45.1), 8-205 (PJ Ongondo, 49.3)
Bowling
Player O M R W Econ Dots
Steve Tikolo 5 1 13 2 2.6 20
Maurice Odumbe 10 0 39 1 3.9 34
Thomas Odoyo 7 0 33 1 4.71 28
Collins Obuya 10 0 24 5 2.4 44
Peter Ongondo 5 0 22 0 4.4 16
Martin Suji 8 1 24 1 3 38
Batting
Player R BF 4s 6s SR
Marvan Atapattu 23 38 4 0 60.52
Sanath Jayasuriya (C) 3 7 0 0 42.85
Hashan Tillakaratne 23 47 3 0 48.93
Aravinda de Silva 41 53 4 1 77.35
Mahela Jayawardene 5 13 0 0 38.46
Kumar Sangakkara 5 13 0 0 38.46
Russel Arnold 25 37 1 0 67.56
Chaminda Vaas 4 10 0 0 40
Prabath Nissanka 2 23 0 0 8.69
Muthiah Muralidaran 10 21 1 0 47.61
Dilhara Fernando 7 8 1 0 87.5
Total 157/10
Did not bat
Fall Of Wickets 1-39 (MS Atapattu, 11.5), 0-13 (ST Jayasuriya, 4.2), 2-71 (HP Tillakaratne, 17.3), 5-112 (PA de Silva, 29.3), 3-87 (DPMD Jayawardene, 23.3), 4-105 (KC Sangakkara, 27.4), 6-119 (WPUJC Vaas, 31.6), 7-131 (RAP Nissanka, 37.5), 8-149 (M Muralidaran, 43.1), 9-157 (CRD Fernando, 44.6)
Bowling
Player O M R W Econ Dots
Sanath Jayasuriya 9 1 30 1 3.33 37
Aravinda de Silva 5 1 23 1 4.6 15
Russel Arnold 2 0 10 0 5 3
Chaminda Vaas 10 1 41 3 4.1 47
Prabath Nissanka 7 2 29 0 4.14 33
Muthiah Muralidaran 10 1 28 4 2.8 44
Dilhara Fernando 7 0 33 0 4.71 23
Last updated on Dec 20, 2023, 02:40 pm

Interesting matchups

loading