IRE vs ZIM

Thu, Mar 15

Sabina Park, Kingston, Jamaica

Match Tied

Batting
Player R BF 4s 6s SR
William Porterfield 0 6 0 0 0
Jeremy Bray 115 137 10 2 83.94
Eoin Morgan 21 27 4 0 77.77
Niall O'Brien 1 5 0 0 20
Andre Botha 1 7 0 0 14.28
Kevin O'Brien 10 28 2 0 35.71
Andrew White 28 48 3 0 58.33
Trent Johnston (C) 20 24 2 0 83.33
Kyle McCallan 0 3 0 0 0
Dave Langford-Smith 15 17 1 0 88.23
Total 221/9
Did not bat
Fall Of Wickets 0-0 (WTS Porterfield, 0.6), 1-43 (EJG Morgan, 9.5), 2-44 (NJ O'Brien, 10.4), 3-64 (AC Botha, 14.3), 4-89 (KJ O'Brien, 21.6), 5-145 (AR White, 37.3), 6-182 (DT Johnston, 43.6), 7-182 (WK McCallan, 44.3), 8-221 (D Langford-Smith, 49.6)
Bowling
Player O M R W Econ Dots
Andre Botha 10 2 32 1 3.2 43
Kevin O'Brien 2 1 8 1 4 7
Andrew White 3 1 15 1 5 10
Trent Johnston 10 2 32 1 3.2 43
Kyle McCallan 9 1 56 2 6.22 27
Dave Langford-Smith 9 0 34 0 3.77 38
Boyd Rankin 7 1 43 1 6.14 27
Batting
Player R BF 4s 6s SR
Terry Duffin 12 22 2 0 54.54
Vusi Sibanda 67 84 9 0 79.76
Chamu Chibhabha 12 36 1 0 33.33
Sean Williams 14 13 2 0 107.69
Stuart Matsikenyeri 73 76 9 1 96.05
Elton Chigumbura 4 9 0 0 44.44
Brendan Taylor 24 40 3 0 60
Gary Brent 3 12 0 0 25
Prosper Utseya (C) 1 3 0 0 33.33
Chris Mpofu 0 5 0 0 0
Ed Rainsford 1 1 0 0 100
Total 221/10
Did not bat
Fall Of Wickets 0-26 (T Duffin, 5.6), 3-128 (V Sibanda, 28.1), 1-92 (CJ Chibhabha, 20.5), 2-107 (SC Williams, 23.2), 4-133 (E Chigumbura, 29.6), 5-203 (BRM Taylor, 43.4), 6-212 (GB Brent, 47.3), 7-213 (P Utseya, 48.1), 8-213 (CB Mpofu, 48.6), 9-221 (EC Rainsford, 49.6)
Bowling
Player O M R W Econ Dots
Sean Williams 6 1 21 1 3.5 18
Stuart Matsikenyeri 1 0 6 0 6 1
Elton Chigumbura 6 2 21 2 3.5 30
Gary Brent 10 1 40 2 4 41
Prosper Utseya 10 0 29 0 2.9 38
Chris Mpofu 10 3 58 2 5.8 35
Ed Rainsford 7 0 44 1 6.28 23
Last updated on Dec 20, 2023, 02:57 pm

Interesting matchups

loading