ENG vs SA

Sun, Mar 06

Madras Cricket Club Ground, Chepauk, Madras

England won by 6 runs

Batting
Player R BF 4s 6s SR
Andrew Strauss (C) 0 3 0 0 0
Kevin Pietersen 2 3 0 0 66.66
Jonathan Trott 52 94 3 0 55.31
Ian Bell 5 7 1 0 71.42
Ravi Bopara 60 98 3 1 61.22
Matt Prior 10 19 1 0 52.63
Michael Yardy 3 17 0 0 17.64
Tim Bresnan 1 4 0 0 25
Graeme Swann 16 20 3 0 80
Stuart Broad 0 3 0 0 0
James Anderson 2 6 0 0 33.33
Total 171/10
Did not bat
Fall Of Wickets 0-1 (AJ Strauss, 0.3), 1-3 (KP Pietersen, 0.6), 3-114 (IJL Trott, 29.5), 2-15 (IR Bell, 4.4), 5-148 (RS Bopara, 39.3), 4-134 (MJ Prior, 35.3), 7-161 (MH Yardy, 43.2), 6-149 (TT Bresnan, 40.1), 9-171 (GP Swann, 45.4), 8-161 (SCJ Broad, 43.5)
Bowling
Player O M R W Econ Dots
Kevin Pietersen 8 0 30 0 3.75 28
Michael Yardy 9 1 46 1 5.11 30
Tim Bresnan 8 1 27 1 3.37 28
Graeme Swann 10 2 29 1 2.9 45
Stuart Broad 6.4 0 15 4 2.25 29
James Anderson 6 0 16 2 2.66 27
Batting
Player R BF 4s 6s SR
Hashim Amla 42 51 2 0 82.35
Graeme Smith (C) 22 41 2 0 53.65
Jacques Kallis 15 20 3 0 75
AB de Villiers 25 44 0 0 56.81
Faf du Plessis 17 38 2 0 44.73
Jean-Paul Duminy 0 4 0 0 0
Morne van Wyk 13 37 0 0 35.13
Robin Peterson 3 16 0 0 18.75
Dale Steyn 20 31 3 0 64.51
Morne Morkel 1 3 0 0 33.33
Imran Tahir 1 1 0 0 100
Total 165/10
Did not bat
Fall Of Wickets 1-75 (HM Amla, 17.3), 0-63 (GC Smith, 14.1), 2-82 (JH Kallis, 19.2), 3-124 (AB de Villiers, 31.6), 4-124 (F du Plessis, 32.2), 5-124 (JP Duminy, 33.4), 7-160 (MN van Wyk, 46.2), 6-127 (RJ Peterson, 36.6), 8-164 (DW Steyn, 47.1), 9-165 (M Morkel, 47.4)
Bowling
Player O M R W Econ Dots
Jacques Kallis 4 1 14 0 3.5 16
Faf du Plessis 5 0 16 0 3.2 15
Jean-Paul Duminy 4 0 20 0 5 13
Robin Peterson 8 2 22 3 2.75 35
Dale Steyn 9 0 37 1 4.11 31
Morne Morkel 7 0 16 2 2.28 33
Imran Tahir 8.4 1 38 4 4.38 30
Last updated on Dec 20, 2023, 03:12 pm

Interesting matchups

loading