ZIM vs CAN

Mon, Feb 28

Vidarbha Cricket Association Stadium, Jamtha, Nagpur

Zimbabwe won by 175 runs

Batting
Player R BF 4s 6s SR
Brendan Taylor 0 1 0 0 0
Charles Coventry 4 10 0 0 40
Tatenda Taibu 98 99 9 0 98.98
Craig Ervine 85 81 6 2 104.93
Elton Chigumbura (C) 5 8 1 0 62.5
Sean Williams 30 25 3 0 120
Greg Lamb 11 13 1 0 84.61
Prosper Utseya 22 29 2 0 75.86
Graeme Cremer 26 23 2 0 113.04
Ray Price 10 6 2 0 166.66
Chris Mpofu 3 5 0 0 60
Total 298/9
Did not bat
Fall Of Wickets 0-0 (BRM Taylor, 0.1), 1-7 (CK Coventry, 3.3), 4-201 (T Taibu, 33.6), 2-188 (CR Ervine, 31.2), 3-193 (E Chigumbura, 32.4), 6-240 (SC Williams, 41.4), 5-219 (GA Lamb, 37.4), 7-281 (P Utseya, 47.4), 8-284 (AG Cremer, 48.2)
Bowling
Player O M R W Econ Dots
Sean Williams 5 0 11 0 2.2 19
Greg Lamb 8 0 29 2 3.62 36
Prosper Utseya 7 0 24 2 3.42 28
Graeme Cremer 9.1 1 31 3 3.38 38
Ray Price 8 4 16 3 2 39
Chris Mpofu 5 1 12 0 2.4 25
Batting
Player R BF 4s 6s SR
John Davison 0 8 0 0 0
Nitish Kumar 1 10 0 0 10
Ruvindu Gunasekera 24 64 2 0 37.5
Ashish Bagai (C) 0 1 0 0 0
Jimmy Hansra 20 41 1 1 48.78
Rizwan Cheema 14 10 2 1 140
Zubin Surkari 26 48 2 0 54.16
Tyson Gordon 7 20 1 0 35
Khurram Chohan 8 22 1 0 36.36
Harvir Baidwan 13 23 1 0 56.52
Balaji Rao 1 6 0 0 16.66
Total 123/10
Did not bat
Fall Of Wickets 0-1 (JM Davison, 1.3), 1-7 (NR Kumar, 5.3), 4-50 (R Gunasekera, 21.1), 2-7 (A Bagai, 5.4), 3-50 (AS Hansra, 20.3), 5-66 (Rizwan Cheema, 22.5), 8-122 (ZE Surkari, 41.1), 6-78 (TG Gordon, 26.6), 7-97 (Khurram Chohan, 34.3), 9-123 (WD Balaji Rao, 42.1)
Bowling
Player O M R W Econ Dots
John Davison 8 0 56 0 7 13
Jimmy Hansra 4 0 41 0 10.25 4
Rizwan Cheema 9 0 51 1 5.66 20
Khurram Chohan 10 0 44 2 4.4 33
Harvir Baidwan 9 0 47 2 5.22 26
Balaji Rao 10 0 57 4 5.7 27
Last updated on Dec 20, 2023, 03:12 pm

Interesting matchups

loading