NZ vs WI

Sat, Mar 21

WestpacTrust Stadium, Wellington

New Zealand won by 143 runs

Batting
Player R BF 4s 6s SR
Martin Guptill 237 163 24 11 145.39
Brendon McCullum (C) 12 8 1 1 150
Kane Williamson 33 35 5 0 94.28
Ross Taylor 42 61 2 0 68.85
Corey Anderson 15 16 1 1 93.75
Grant Elliott 27 11 2 2 245.45
Luke Ronchi 9 5 2 0 180
Daniel Vettori 8 2 2 0 400
Total 393/6
Did not bat
Fall Of Wickets 0-27 (BB McCullum, 4.2), 1-89 (KS Williamson, 15.6), 2-232 (LRPL Taylor, 38.3), 3-278 (CJ Anderson, 43.2), 4-333 (GD Elliott, 46.3), 5-365 (L Ronchi, 48.4)
Bowling
Player O M R W Econ Dots
Corey Anderson 2 0 24 1 12 5
Daniel Vettori 6.3 0 58 2 8.92 12
Trent Boult 10 3 44 4 4.4 44
Adam Milne 4 0 42 1 10.5 8
Tim Southee 8 1 82 2 10.25 24
Batting
Player R BF 4s 6s SR
Chris Gayle 61 33 2 8 184.84
Johnson Charles 3 6 0 0 50
Lendl Simmons 12 17 1 1 70.58
Marlon Samuels 27 15 3 1 180
Denesh Ramdin 0 4 0 0 0
Jonathan Carter 32 39 4 1 82.05
Daren Sammy 27 16 3 1 168.75
Andre Russell 20 11 1 2 181.81
Jason Holder (C) 42 26 5 2 161.53
Jerome Taylor 11 12 2 0 91.66
Sulieman Benn 9 4 2 0 225
Total 250/10
Did not bat
Fall Of Wickets 4-120 (CH Gayle, 16.1), 0-4 (J Charles, 1.2), 1-27 (LMP Simmons, 5.3), 2-80 (MN Samuels, 9.1), 3-80 (D Ramdin, 9.5), 6-173 (JL Carter, 22.3), 5-166 (DJG Sammy, 21.1), 7-201 (AD Russell, 25.1), 9-250 (JO Holder, 30.3), 8-221 (JE Taylor, 27.6)
Bowling
Player O M R W Econ Dots
Marlon Samuels 7 0 44 0 6.28 14
Daren Sammy 8 0 38 0 4.75 23
Andre Russell 10 0 96 2 9.6 23
Jason Holder 8 0 76 0 9.5 21
Jerome Taylor 7 0 71 3 10.14 22
Sulieman Benn 10 1 66 0 6.6 28
Last updated on Dec 20, 2023, 03:13 pm

Interesting matchups

loading