PAK vs UAE

Wed, Mar 04

McLean Park, Napier

Pakistan won by 129 runs

Batting
Player R BF 4s 6s SR
Nasir Jamshed 4 12 0 0 33.33
Ahmed Shehzad 93 105 8 1 88.57
Haris Sohail 70 83 5 1 84.33
Sohaib Maqsood 45 31 4 2 145.16
Misbah-ul-Haq (C) 65 49 4 2 132.65
Umar Akmal 19 13 1 1 146.15
Shahid Afridi 21 7 1 2 300
Wahab Riaz 6 1 0 1 600
Total 339/6
Did not bat
Fall Of Wickets 0-10 (Nasir Jamshed, 3.3), 2-176 (Ahmed Shehzad, 34.1), 1-170 (Haris Sohail, 32.5), 3-251 (Sohaib Maqsood, 42.6), 5-312 (Misbah-ul-Haq, 48.4), 4-312 (Umar Akmal, 48.3)
Bowling
Player O M R W Econ Dots
Haris Sohail 3 0 18 0 6 9
Sohaib Maqsood 5 0 16 1 3.2 21
Shahid Afridi 10 1 35 2 3.5 35
Wahab Riaz 10 1 54 2 5.4 34
Sohail Khan 9 2 54 2 6 39
Rahat Ali 10 0 30 1 3 42
Mohammad Irfan 3 1 2 0 0.66 16
Batting
Player R BF 4s 6s SR
Amjad Ali 14 30 2 0 46.66
Andri Berenger 2 13 0 0 15.38
Krishna Chandran 0 11 0 0 0
Khurram Khan 43 54 3 1 79.62
Shaiman Anwar 62 88 4 2 70.45
Swapnil Patil 36 68 2 0 52.94
Rohan Mustafa 0 2 0 0 0
Amjad Javed 40 33 5 2 121.21
Mohammad Naveed 0 0 0 0 0
Mohammad Tauqir (C) 0 1 0 0 0
Total 210/8
Did not bat
Fall Of Wickets 0-19 (Amjad Ali, 6.4), 1-19 (AR Berenger, 7.3), 2-25 (Krishna Chandran, 9.6), 3-108 (Khurram Khan, 29.2), 4-140 (Shaiman Anwar, 38.1), 7-210 (SP Patil, 49.5), 5-140 (Rohan Mustafa, 38.3), 6-208 (Amjad Javed, 49.2)
Bowling
Player O M R W Econ Dots
Krishna Chandran 8 0 58 0 7.25 16
Khurram Khan 3 0 21 0 7 6
Rohan Mustafa 2 0 23 0 11.5 4
Amjad Javed 9 0 76 0 8.44 23
Mohammad Naveed 10 0 50 1 5 33
Mohammad Tauqir 10 0 52 0 5.2 24
Manjula Guruge 8 0 56 4 7 25
Last updated on Dec 20, 2023, 03:13 pm

Interesting matchups

loading