PAK vs ZIM

Sun, Mar 01

Brisbane Cricket Ground, Woolloongabba, Brisbane

Pakistan won by 20 runs

Batting
Player R BF 4s 6s SR
Nasir Jamshed 1 9 0 0 11.11
Ahmed Shehzad 0 11 0 0 0
Haris Sohail 27 44 2 0 61.36
Misbah-ul-Haq (C) 73 121 3 0 60.33
Umar Akmal 33 42 3 0 78.57
Shahid Afridi 0 2 0 0 0
Sohaib Maqsood 21 17 2 0 123.52
Wahab Riaz 54 46 6 1 117.39
Sohail Khan 6 8 0 0 75
Total 235/7
Did not bat
Fall Of Wickets 0-1 (Nasir Jamshed, 1.6), 1-4 (Ahmed Shehzad, 3.5), 2-58 (Haris Sohail, 20.1), 6-202 (Misbah-ul-Haq, 46.1), 3-127 (Umar Akmal, 33.3), 4-127 (Shahid Afridi, 33.5), 5-155 (Sohaib Maqsood, 38.2)
Bowling
Player O M R W Econ Dots
Shahid Afridi 10 1 53 0 5.3 31
Wahab Riaz 9.4 1 45 4 4.65 39
Sohail Khan 10 0 45 0 4.5 36
Rahat Ali 10 0 37 1 3.7 38
Mohammad Irfan 10 2 30 4 3 47
Batting
Player R BF 4s 6s SR
Chamu Chibhabha 9 18 2 0 50
Sikandar Raza 8 15 0 0 53.33
Hamilton Masakadza 29 54 4 0 53.7
Brendan Taylor 50 72 6 0 69.44
Sean Williams 33 32 2 0 103.12
Craig Ervine 14 29 1 0 48.27
Solomon Mire 8 14 0 0 57.14
Elton Chigumbura (C) 35 35 4 0 100
Tawanda Mupariwa 0 2 0 0 0
Tinashe Panyangara 10 28 0 0 35.71
Tendai Chatara 0 0 0 0 0
Total 215/10
Did not bat
Fall Of Wickets 0-14 (CJ Chibhabha, 4.4), 1-22 (Sikandar Raza, 6.4), 2-74 (H Masakadza, 21.2), 3-128 (BRM Taylor, 29.3), 4-150 (SC Williams, 33.2), 6-168 (CR Ervine, 39.2), 5-166 (SF Mire, 36.4), 9-215 (E Chigumbura, 49.4), 7-168 (T Mupariwa, 39.4), 8-215 (T Panyangara, 49.3)
Bowling
Player O M R W Econ Dots
Sikandar Raza 7 0 34 1 4.85 17
Hamilton Masakadza 3 0 14 0 4.66 10
Sean Williams 10 1 48 2 4.8 30
Solomon Mire 1 0 9 0 9 1
Elton Chigumbura 1 0 7 0 7 3
Tawanda Mupariwa 8 1 36 1 4.5 30
Tinashe Panyangara 10 1 49 0 4.9 35
Tendai Chatara 10 2 35 3 3.5 40
Last updated on Dec 20, 2023, 03:13 pm

Interesting matchups

loading