WI vs IND

Fri, Mar 06

Western Australia Cricket Association Ground, Perth

India won by 4 wickets

Batting
Player R BF 4s 6s SR
Dwayne Smith 6 20 1 0 30
Chris Gayle 21 27 2 1 77.77
Marlon Samuels 2 7 0 0 28.57
Jonathan Carter 21 43 3 0 48.83
Denesh Ramdin 0 1 0 0 0
Lendl Simmons 9 22 0 0 40.9
Daren Sammy 26 55 2 0 47.27
Andre Russell 8 8 0 1 100
Jason Holder (C) 57 64 4 3 89.06
Jerome Taylor 11 18 1 0 61.11
Kemar Roach 0 1 0 0 0
Total 182/10
Did not bat
Fall Of Wickets 0-8 (DR Smith, 4.5), 2-35 (CH Gayle, 8.6), 1-15 (MN Samuels, 7.2), 5-71 (JL Carter, 21.5), 3-35 (D Ramdin, 9.1), 4-67 (LMP Simmons, 18.1), 7-124 (DJG Sammy, 35.4), 6-85 (AD Russell, 24.1), 9-182 (JO Holder, 44.2), 8-175 (JE Taylor, 42.6)
Bowling
Player O M R W Econ Dots
Dwayne Smith 5 0 22 1 4.4 17
Marlon Samuels 3.1 0 10 0 3.15 12
Andre Russell 8 0 43 2 5.37 27
Jason Holder 7 0 29 0 4.14 27
Jerome Taylor 8 0 33 2 4.12 30
Kemar Roach 8 1 44 1 5.5 30
Batting
Player R BF 4s 6s SR
Rohit Sharma 7 18 1 0 38.88
Shikhar Dhawan 9 14 1 0 64.28
Virat Kohli 33 36 5 0 91.66
Ajinkya Rahane 14 34 2 0 41.17
Suresh Raina 22 25 2 0 88
MS Dhoni (C) 45 56 3 1 80.35
Ravindra Jadeja 13 23 2 0 56.52
Ravichandran Ashwin 16 32 0 0 50
Total 185/6
Did not bat
Fall Of Wickets 1-20 (RG Sharma, 6.6), 0-11 (S Dhawan, 4.1), 2-63 (V Kohli, 14.6), 3-78 (AM Rahane, 17.5), 4-107 (SK Raina, 22.5), 5-134 (RA Jadeja, 29.3)
Bowling
Player O M R W Econ Dots
Ravindra Jadeja 8.2 0 27 2 3.24 33
Ravichandran Ashwin 9 0 38 1 4.22 33
Mohit Sharma 9 2 35 1 3.88 38
Mohammed Shami 8 2 35 3 4.37 37
Umesh Yadav 10 1 42 2 4.2 40
Last updated on Dec 20, 2023, 03:13 pm

Interesting matchups

loading