AUS vs PAK

Wed, Jun 12

County Ground, Taunton

Australia won by 41 runs

Batting
Player R BF 4s 6s SR
Aaron Finch (C) 82 84 6 4 97.61
David Warner 107 111 11 1 96.39
Steven Smith 10 13 1 0 76.92
Glenn Maxwell 20 10 2 1 200
Shaun Marsh 23 26 2 0 88.46
Usman Khawaja 18 16 3 0 112.5
Alex Carey 20 21 2 0 95.23
Nathan Coulter-Nile 2 3 0 0 66.66
Pat Cummins 2 6 0 0 33.33
Mitchell Starc 3 6 0 0 50
Kane Richardson 1 1 0 0 100
Total 307/10
Did not bat
Fall Of Wickets 0-146 (AJ Finch, 22.1), 3-242 (DA Warner, 37.5), 1-189 (SPD Smith, 28.4), 2-223 (GJ Maxwell, 33.4), 5-288 (SE Marsh, 44.3), 4-277 (UT Khawaja, 42.1), 8-304 (AT Carey, 48.3), 6-299 (NM Coulter-Nile, 46.2), 7-302 (PJ Cummins, 47.3), 9-307 (MA Starc, 48.6)
Bowling
Player O M R W Econ Dots
Aaron Finch 2 0 13 1 6.5 4
Glenn Maxwell 7 0 58 0 8.28 13
Nathan Coulter-Nile 9 0 53 1 5.88 23
Pat Cummins 10 0 33 3 3.3 41
Mitchell Starc 9 1 43 2 4.77 32
Kane Richardson 8.4 0 62 2 7.15 22
Batting
Player R BF 4s 6s SR
Imam-ul-Haq 53 75 7 0 70.66
Fakhar Zaman 0 3 0 0 0
Babar Azam 30 28 7 0 107.14
Mohammad Hafeez 46 49 3 1 93.87
Sarfaraz Ahmed (C) 40 48 1 0 83.33
Shoaib Malik 0 2 0 0 0
Asif Ali 5 8 0 0 62.5
Hasan Ali 32 15 3 3 213.33
Wahab Riaz 45 39 2 3 115.38
Mohammad Amir 0 2 0 0 0
Shaheen Shah Afridi 1 6 0 0 16.66
Total 266/10
Did not bat
Fall Of Wickets 2-136 (Imam-ul-Haq, 25.1), 0-2 (Fakhar Zaman, 2.1), 1-56 (Babar Azam, 10.5), 3-146 (Mohammad Hafeez, 26.6), 9-266 (Sarfaraz Ahmed, 45.4), 4-147 (Shoaib Malik, 27.3), 5-160 (Asif Ali, 29.6), 6-200 (Hasan Ali, 33.5), 7-264 (Wahab Riaz, 44.2), 8-265 (Mohammad Amir, 44.4)
Bowling
Player O M R W Econ Dots
Mohammad Hafeez 7 0 60 1 8.57 14
Shoaib Malik 4 0 26 0 6.5 11
Hasan Ali 10 0 67 1 6.7 28
Wahab Riaz 8 0 44 1 5.5 23
Mohammad Amir 10 2 30 5 3 37
Shaheen Shah Afridi 10 0 70 2 7 28
Last updated on Dec 20, 2023, 03:22 pm

Interesting matchups

loading