AUS vs WI

Thu, Jun 06

Trent Bridge, Nottingham

Australia won by 15 runs

Batting
Player R BF 4s 6s SR
David Warner 3 8 0 0 37.5
Aaron Finch (C) 6 10 0 0 60
Usman Khawaja 13 19 2 0 68.42
Steven Smith 73 103 7 0 70.87
Glenn Maxwell 0 2 0 0 0
Marcus Stoinis 19 23 4 0 82.6
Alex Carey 45 55 7 0 81.81
Nathan Coulter-Nile 92 60 8 4 153.33
Pat Cummins 2 6 0 0 33.33
Mitchell Starc 8 9 1 0 88.88
Adam Zampa 0 0 0 0 0
Total 288/10
Did not bat
Fall Of Wickets 1-26 (DA Warner, 3.6), 0-15 (AJ Finch, 2.2), 2-36 (UT Khawaja, 6.6), 6-249 (SPD Smith, 44.2), 3-38 (GJ Maxwell, 7.4), 4-79 (MP Stoinis, 16.1), 5-147 (AT Carey, 30.4), 8-284 (NM Coulter-Nile, 48.2), 7-268 (PJ Cummins, 46.1), 9-288 (MA Starc, 48.6)
Bowling
Player O M R W Econ Dots
Glenn Maxwell 6 1 31 0 5.16 19
Marcus Stoinis 4 0 18 0 4.5 14
Nathan Coulter-Nile 10 0 70 0 7 28
Pat Cummins 10 3 41 2 4.1 42
Mitchell Starc 10 1 46 5 4.6 44
Adam Zampa 10 0 58 1 5.8 33
Batting
Player R BF 4s 6s SR
Chris Gayle 21 17 4 0 123.52
Evin Lewis 1 5 0 0 20
Shai Hope 68 105 7 0 64.76
Nicholas Pooran 40 36 5 1 111.11
Shimron Hetmyer 21 28 3 0 75
Jason Holder (C) 51 57 7 1 89.47
Andre Russell 15 11 2 1 136.36
Carlos Brathwaite 16 17 1 1 94.11
Ashley Nurse 19 18 4 0 105.55
Sheldon Cottrell 1 2 0 0 50
Oshane Thomas 0 4 0 0 0
Total 273/9
Did not bat
Fall Of Wickets 1-31 (CH Gayle, 4.5), 0-7 (E Lewis, 1.4), 4-190 (SD Hope, 34.6), 2-99 (N Pooran, 19.1), 3-149 (SO Hetmyer, 27.2), 7-252 (JO Holder, 45.6), 5-216 (AD Russell, 38.5), 6-252 (CR Brathwaite, 45.3), 8-256 (SS Cottrell, 47.3)
Bowling
Player O M R W Econ Dots
Jason Holder 7 2 28 1 4 29
Andre Russell 8 0 41 2 5.12 31
Carlos Brathwaite 10 0 67 3 6.7 31
Ashley Nurse 5 0 31 0 6.2 8
Sheldon Cottrell 9 0 56 2 6.22 25
Oshane Thomas 10 0 63 2 6.3 34
Last updated on Dec 20, 2023, 03:22 pm

Interesting matchups

loading