BAN vs NZ

Wed, Jun 05

Kennington Oval, London

New Zealand won by 2 wickets

Batting
Player R BF 4s 6s SR
Tamim Iqbal 24 38 3 0 63.15
Soumya Sarkar 25 25 3 0 100
Shakib Al Hasan 64 68 7 0 94.11
Mushfiqur Rahim 19 35 2 0 54.28
Mohammad Mithun 26 33 3 0 78.78
Mahmudullah 20 41 0 0 48.78
Mosaddek Hossain 11 22 0 0 50
Mohammad Saifuddin 29 23 3 1 126.08
Mehidy Hasan Miraz 7 9 0 0 77.77
Mashrafe Mortaza (C) 1 2 0 0 50
Mustafizur Rahman 0 0 0 0 0
Total 244/10
Did not bat
Fall Of Wickets 1-60 (Tamim Iqbal, 13.2), 0-45 (Soumya Sarkar, 8.3), 3-151 (Shakib Al Hasan, 30.2), 2-110 (Mushfiqur Rahim, 23.5), 4-179 (Mohammad Mithun, 37.1), 5-197 (Mahmudullah, 42.3), 6-224 (Mosaddek Hossain, 46.2), 9-244 (Mohammad Saifuddin, 49.2), 7-235 (Mehidy Hasan Miraz, 48.2), 8-244 (Mashrafe Mortaza, 49.1)
Bowling
Player O M R W Econ Dots
Shakib Al Hasan 10 0 47 2 4.7 31
Mosaddek Hossain 8 0 33 2 4.12 27
Mohammad Saifuddin 7 0 41 2 5.85 19
Mehidy Hasan Miraz 10 0 47 2 4.7 37
Mashrafe Mortaza 5 0 32 0 6.4 16
Mustafizur Rahman 7.1 0 48 0 6.69 19
Batting
Player R BF 4s 6s SR
Martin Guptill 25 14 3 1 178.57
Colin Munro 24 34 3 1 70.58
Kane Williamson (C) 40 72 1 0 55.55
Ross Taylor 82 91 9 0 90.1
Tom Latham 0 4 0 0 0
James Neesham 25 33 2 1 75.75
Colin de Grandhomme 15 13 2 0 115.38
Mitchell Santner 17 12 2 0 141.66
Matt Henry 6 8 1 0 75
Lockie Ferguson 4 3 1 0 133.33
Total 248/8
Did not bat
Fall Of Wickets 0-35 (MJ Guptill, 5.1), 1-55 (C Munro, 9.6), 2-160 (KS Williamson, 31.1), 4-191 (LRPL Taylor, 38.3), 3-162 (TWM Latham, 31.6), 6-218 (JDS Neesham, 43.3), 5-218 (C de Grandhomme, 42.5), 7-238 (MJ Henry, 46.3)
Bowling
Player O M R W Econ Dots
James Neesham 2 0 24 0 12 2
Colin de Grandhomme 8 0 39 1 4.87 25
Mitchell Santner 10 1 41 1 4.1 32
Matt Henry 9.2 0 47 4 5.03 31
Lockie Ferguson 10 0 40 1 4 35
Trent Boult 10 0 44 2 4.4 32
Last updated on Dec 20, 2023, 03:23 pm

Interesting matchups

loading