IND vs AUS

Sun, Jun 09

Kennington Oval, London

India won by 36 runs

Batting
Player R BF 4s 6s SR
Rohit Sharma 57 70 3 1 81.42
Shikhar Dhawan 117 109 16 0 107.33
Virat Kohli (C) 82 77 4 2 106.49
Hardik Pandya 48 27 4 3 177.77
MS Dhoni 27 14 3 1 192.85
KL Rahul 11 3 1 1 366.66
Kedar Jadhav 0 0 0 0 0
Total 352/5
Did not bat
Fall Of Wickets 0-127 (RG Sharma, 22.3), 1-220 (S Dhawan, 36.6), 4-348 (V Kohli, 49.5), 2-301 (HH Pandya, 45.5), 3-338 (MS Dhoni, 49.1)
Bowling
Player O M R W Econ Dots
Hardik Pandya 10 0 68 0 6.8 24
Kedar Jadhav 1 0 14 0 14 2
Bhuvneshwar Kumar 10 0 50 3 5 31
Kuldeep Yadav 9 0 55 0 6.11 19
Yuzvendra Chahal 10 0 62 2 6.2 21
Jasprit Bumrah 10 1 61 3 6.1 34
Batting
Player R BF 4s 6s SR
David Warner 56 84 5 0 66.66
Aaron Finch (C) 36 35 3 1 102.85
Steven Smith 69 70 5 1 98.57
Usman Khawaja 42 39 4 1 107.69
Glenn Maxwell 28 14 5 0 200
Marcus Stoinis 0 2 0 0 0
Alex Carey 55 35 5 1 157.14
Nathan Coulter-Nile 4 9 0 0 44.44
Pat Cummins 8 7 1 0 114.28
Mitchell Starc 3 3 0 0 100
Adam Zampa 1 3 0 0 33.33
Total 316/10
Did not bat
Fall Of Wickets 1-133 (DA Warner, 24.4), 0-61 (AJ Finch, 13.1), 3-238 (SPD Smith, 39.4), 2-202 (UT Khawaja, 36.4), 5-244 (GJ Maxwell, 40.4), 4-238 (MP Stoinis, 39.6), 6-283 (NM Coulter-Nile, 44.5), 7-300 (PJ Cummins, 46.6), 8-313 (MA Starc, 49.1), 9-316 (A Zampa, 49.6)
Bowling
Player O M R W Econ Dots
Glenn Maxwell 7 0 45 0 6.42 14
Marcus Stoinis 7 0 62 2 8.85 12
Nathan Coulter-Nile 10 1 63 1 6.3 28
Pat Cummins 10 0 55 1 5.5 34
Mitchell Starc 10 0 74 1 7.4 22
Adam Zampa 6 0 50 0 8.33 6
Last updated on Dec 20, 2023, 03:23 pm

Interesting matchups

loading