IND vs ENG

Sun, Oct 29

Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow

India won by 100 runs

Batting
Player R BF 4s 6s SR
Rohit Sharma (C) 87 101 10 3 86.13
Shubman Gill 9 13 1 0 69.23
Virat Kohli 0 9 0 0 0
Shreyas Iyer 4 16 0 0 25
KL Rahul 39 58 3 0 67.24
Suryakumar Yadav 49 47 4 1 104.25
Ravindra Jadeja 8 13 0 0 61.53
Mohammed Shami 1 5 0 0 20
Jasprit Bumrah 16 25 1 0 64
Kuldeep Yadav 9 13 1 0 69.23
Total 229/9
Did not bat
Fall Of Wickets 4-164 (RG Sharma, 36.5), 0-26 (Shubman Gill, 3.6), 1-27 (V Kohli, 6.5), 2-40 (SS Iyer, 11.5), 3-131 (KL Rahul, 30.2), 7-208 (SA Yadav, 46.2), 5-182 (RA Jadeja, 40.3), 6-183 (Mohammed Shami, 41.2), 8-229 (JJ Bumrah, 49.6)
Bowling
Player O M R W Econ Dots
Ravindra Jadeja 7 1 16 1 2.28 27
Mohammed Shami 7 2 22 4 3.14 33
Jasprit Bumrah 6.5 1 32 3 4.68 31
Kuldeep Yadav 8 0 24 2 3 28
Mohammed Siraj 6 0 33 0 5.5 22
Batting
Player R BF 4s 6s SR
Jonny Bairstow 14 23 2 0 60.86
Dawid Malan 16 17 2 1 94.11
Joe Root 0 1 0 0 0
Ben Stokes 0 10 0 0 0
Jos Buttler (C) 10 23 1 0 43.47
Moeen Ali 15 31 0 0 48.38
Liam Livingstone 27 46 2 0 58.69
Chris Woakes 10 20 1 0 50
David Willey 16 17 0 2 94.11
Adil Rashid 13 20 2 0 65
Mark Wood 0 1 0 0 0
Total 129/10
Did not bat
Fall Of Wickets 3-39 (JM Bairstow, 9.1), 0-30 (DJ Malan, 4.5), 1-30 (JE Root, 4.6), 2-33 (BA Stokes, 7.6), 4-52 (JC Buttler, 15.1), 5-81 (MM Ali, 23.1), 7-98 (LS Livingstone, 29.2), 6-98 (CR Woakes, 28.1), 8-122 (AU Rashid, 33.6), 9-129 (MA Wood, 34.5)
Bowling
Player O M R W Econ Dots
Moeen Ali 8 0 37 0 4.62 19
Liam Livingstone 4 1 29 0 7.25 13
Chris Woakes 9 1 33 2 3.66 36
David Willey 10 2 45 3 4.5 39
Adil Rashid 10 0 35 2 3.5 35
Mark Wood 9 1 46 1 5.11 32
Last updated on Jan 12, 2024, 06:48 am

Interesting matchups

loading