Batting
Player R BF 4s 6s SR
Yashasvi Jaiswal 209 290 19 7 72.07
Rohit Sharma (C) 14 41 0 0 34.15
Shubman Gill 34 46 5 0 73.91
Shreyas Iyer 27 59 3 0 45.76
Rajat Patidar 32 72 3 0 44.44
Axar Patel 27 51 4 0 52.94
Srikar Bharat 17 23 2 1 73.91
Ravichandran Ashwin 20 37 4 0 54.05
Kuldeep Yadav 8 42 0 0 19.05
Jasprit Bumrah (MoM) 6 9 1 0 66.67
Mukesh Kumar 0 3 0 0 0
Total 396/10
Did not bat
Fall Of Wickets 1-40 (Rohit Sharma, 17.3 over), 2-89 (Shubman Gill, 28.5 over), 3-179 (Shreyas Iyer, 50.4 over), 4-249 (Rajat Patidar, 71.1 over), 5-301 (Axar Patel, 85.3 over), 6-330 (KS Bharat, 90.6 over), 7-364 (Ravichandran Ashwin, 100.3 over), 8-383 (Yashasvi Jaiswal, 106.5 over), 9-395 (Jasprit Bumrah, 110.5 over), 10-396 (Mukesh Kumar, 111.6 over)
Bowling
Player O M R W Econ Dots
James Anderson 25.0 4 47 3 1.88 122
Joe Root 14.0 0 71 0 5.07 49
Tom Hartley 18.0 2 74 1 4.11 68
Shoaib Bashir 38.0 1 138 3 3.63 156
Rehan Ahmed 17.0 2 65 3 3.82 66
Batting
Player R BF 4s 6s SR
Zak Crawley 76 78 11 2 97.44
Ben Duckett 21 17 4 0 123.53
Ollie Pope 23 55 2 0 41.82
Joe Root 5 10 1 0 50
Jonny Bairstow 25 39 4 0 64.1
Ben Stokes (C) 47 54 5 1 87.04
Ben Foakes 6 10 1 0 60
Rehan Ahmed 6 15 1 0 40
Tom Hartley 21 24 2 1 87.5
James Anderson 6 19 1 0 31.58
Shoaib Bashir 8 15 1 0 53.33
Total 253/10
Did not bat
Fall Of Wickets 1-59 (Ben Duckett, 10.2 over), 2-114 (Zak Crawley, 22.3 over), 3-123 (Joe Root, 25.5 over), 4-136 (Ollie Pope, 27.5 over), 5-159 (Jonny Bairstow, 35.4 over), 6-172 (Ben Foakes, 38.2 over), 7-182 (Rehan Ahmed, 42.3 over), 8-229 (Ben Stokes, 49.2 over), 9-234 (Tom Hartley, 51.2 over), 10-253 (James Anderson, 55.5 over)
Bowling
Player O M R W Econ Dots
Jasprit Bumrah 15.5 5 45 6 2.84 76
Mukesh Kumar 7.0 1 44 0 6.29 29
Kuldeep Yadav 17.0 1 71 3 4.18 65
Ravichandran Ashwin 12.0 0 61 0 5.08 40
Axar Patel 4.0 0 24 1 6 14
Batting
Player R BF 4s 6s SR
Yashasvi Jaiswal 17 27 3 0 62.96
Rohit Sharma (C) 13 21 3 0 61.9
Shubman Gill 104 147 11 2 70.75
Shreyas Iyer 29 52 2 0 55.77
Rajat Patidar 9 19 1 0 47.37
Axar Patel 45 84 6 0 53.57
Srikar Bharat 6 28 1 0 21.43
Ravichandran Ashwin 29 61 2 1 47.54
Kuldeep Yadav 0 5 0 0 0
Jasprit Bumrah (MoM) 0 26 0 0 0
Mukesh Kumar 0 2 0 0 0
Total 255/10
Did not bat
Fall Of Wickets 1-29 (Rohit Sharma, 6.4 over), 2-30 (Yashasvi Jaiswal, 8.3 over), 3-111 (Shreyas Iyer, 27.1 over), 4-122 (Rajat Patidar, 30.6 over), 5-211 (Shubman Gill, 55.6 over), 6-220 (Axar Patel, 59.6 over), 7-228 (KS Bharat, 64.4 over), 8-229 (Kuldeep Yadav, 65.5 over), 9-255 (Jasprit Bumrah, 77.4 over), 10-255 (Ravichandran Ashwin, 78.3 over)
Bowling
Player O M R W Econ Dots
James Anderson 10.0 1 29 2 2.9 43
Shoaib Bashir 15.0 0 58 1 3.87 56
Rehan Ahmed 24.3 5 88 3 3.59 106
Joe Root 2.0 1 1 0 0.5 11
Tom Hartley 27.0 3 77 4 2.85 115
Batting
Player R BF 4s 6s SR
Zak Crawley 73 132 8 1 55.3
Ben Duckett 28 27 6 0 103.7
Rehan Ahmed 23 31 5 0 74.19
Ollie Pope 23 21 5 0 109.52
Joe Root 16 10 2 1 160
Jonny Bairstow 26 36 5 0 72.22
Ben Stokes (C) 11 29 1 0 37.93
Ben Foakes 36 69 4 1 52.17
Tom Hartley 36 47 5 1 76.6
Shoaib Bashir 0 8 0 0 0
James Anderson 5 8 1 0 62.5
Total 292/10
Did not bat
Fall Of Wickets 1-50 (Ben Duckett, 10.5 over), 2-95 (Rehan Ahmed, 21.5 over), 3-132 (Ollie Pope, 28.2 over), 4-154 (Joe Root, 30.6 over), 5-194 (Zak Crawley, 41.6 over), 6-194 (Jonny Bairstow, 42.4 over), 7-220 (Ben Stokes, 52.4 over), 8-275 (Ben Foakes, 64.6 over), 9-281 (Shoaib Bashir, 67.3 over), 10-292 (Tom Hartley, 69.2 over)
Bowling
Player O M R W Econ Dots
Jasprit Bumrah 17.2 4 46 3 2.65 89
Mukesh Kumar 5.0 1 26 1 5.2 21
Kuldeep Yadav 15.0 0 60 1 4 62
Ravichandran Ashwin 18.0 2 72 3 4 75
Axar Patel 14.0 1 75 1 5.36 52
Last updated on Feb 05, 2024, 09:44 am

Interesting matchups

loading