ADKR vs DBC

Sat, Feb 03

Zayed Cricket Stadium

Abu Dhabi Knight Riders won by 29 runs

Batting
Player R BF 4s 6s SR
Joe Clarke 12 13 2 0 92.31
Michael Pepper 32 16 4 2 200
Alishan Sharafu 9 8 2 0 112.5
Sagar Kalyan 7 8 1 0 87.5
Sam Hain 15 13 1 0 115.38
Laurie Evans 21 14 4 0 150
Imad Wasim 10 6 2 0 166.67
Andre Russell 41 16 3 3 256.25
David Willey (MoM) 26 18 2 1 144.44
Sunil Narine (C) 2 8 0 0 25
Joshua Little 0 1 0 0 0
Total 183/10
Did not bat Ali Khan
Fall Of Wickets 1-40 (Michael Pepper, 4.2 over), 2-50 (Joe Clarke, 5.3 over), 3-62 (Sagar Kalyan, 7.1 over), 4-63 (Alishan Sharafu, 7.4 over), 5-95 (Laurie Evans, 11.2 over), 6-107 (Imad Wasim, 12.3 over), 7-111 (Sam Hain, 13.3 over), 8-163 (Andre Russell, 17.2 over), 9-183 (Sunil Narine, 19.5 over), 10-183 (Joshua Little, 19.6 over)
Bowling
Player O M R W Econ Dots
Dushmantha Chameera 4.0 0 20 2 5 11
Jason Holder 4.0 0 47 1 11.75 10
Scott Kuggeleijn 4.0 0 44 2 11 10
Roelof van der Merwe 3.0 0 25 1 8.33 6
Akif Raja 2.0 0 25 2 12.5 4
Sikandar Raza 3.0 0 21 1 7 6
Batting
Player R BF 4s 6s SR
Rahmanullah Gurbaz 0 3 0 0 0
David Warner (C) 42 27 3 2 155.56
Ben Dunk 5 7 1 0 71.43
Sam Billings 2 11 0 0 18.18
Sikandar Raza 11 7 2 0 157.14
Rovman Powell 1 4 0 0 25
Rahul Chopra 1 7 0 0 14.29
Jason Holder 42 21 4 3 200
Roelof van der Merwe 19 23 1 0 82.61
Scott Kuggeleijn 22 10 1 2 220
Total 154/8
Did not bat Dushmantha Chameera, Akif Raja
Fall Of Wickets 1-1 (Rahmanullah Gurbaz, 0.3 over), 2-9 (Ben Dunk, 1.6 over), 3-21 (Sam Billings, 4.6 over), 4-52 (Sikandar Raza, 7.3 over), 5-55 (Rovman Powell, 8.3 over), 6-67 (Rahul Chopra, 10.3 over), 7-75 (David Warner, 11.5 over), 8-124 (Jason Holder, 16.5 over)
Bowling
Player O M R W Econ Dots
David Willey 4.0 0 23 2 5.75 15
Joshua Little 3.0 0 27 1 9 10
Imad Wasim 4.0 0 26 2 6.5 10
Sunil Narine 3.0 0 22 2 7.33 9
Andre Russell 3.0 0 22 1 7.33 7
Ali Khan 3.0 0 32 0 10.67 4
Last updated on Feb 26, 2024, 05:32 am

Interesting matchups

loading