ADKR vs GGT

Wed, Jan 31

Zayed Cricket Stadium

Abu Dhabi Knight Riders won by 6 wickets

Batting
Player R BF 4s 6s SR
Jamie Smith 1 4 0 0 25
James Vince (C) 11 11 2 0 100
Chris Lynn 67 48 6 3 139.58
Jordan Cox 21 27 1 1 77.78
Usman Khan 23 16 2 1 143.75
Shimron Hetmyer 19 8 0 2 237.5
Jamie Overton 6 6 0 0 100
Carlos Brathwaite 1 1 0 0 100
Total 161/6
Did not bat Richard Gleeson, Zubair Zuhaib, Mujeeb Ur Rahman, Dominic Drakes
Fall Of Wickets 1-2 (Jamie Smith, 0.5 over), 2-21 (James Vince, 3.2 over), 3-93 (Jordan Cox, 12.6 over), 4-132 (Chris Lynn, 16.6 over), 5-134 (Usman Khan, 17.4 over), 6-157 (Shimron Hetmyer, 19.2 over)
Bowling
Player O M R W Econ Dots
David Willey 4.0 0 18 1 4.5 16
Andre Russell 4.0 0 39 2 9.75 7
Imad Wasim 4.0 0 31 2 7.75 9
Sunil Narine 4.0 0 22 0 5.5 11
Marchant de Lange 1.0 0 17 0 17 3
Ali Khan 3.0 0 32 1 10.67 4
Batting
Player R BF 4s 6s SR
Joe Clarke 14 16 2 0 87.5
Michael Pepper (MoM) 59 40 7 3 147.5
Alishan Sharafu 11 14 1 0 78.57
Sam Hain 17 16 1 0 106.25
Laurie Evans 6 11 0 0 54.55
Andre Russell 30 13 1 3 230.77
Total 164/4
Did not bat Imad Wasim, Ali Khan, Sunil Narine (C), David Willey, Sagar Kalyan, Marchant de Lange
Fall Of Wickets 1-62 (Joe Clarke, 6.1 over), 2-106 (Alishan Sharafu, 10.6 over), 3-110 (Michael Pepper, 11.4 over), 4-122 (Laurie Evans, 14.4 over)
Bowling
Player O M R W Econ Dots
Richard Gleeson 4.0 0 30 1 7.5 12
Dominic Drakes 2.0 0 21 0 10.5 5
Mujeeb Ur Rahman 3.2 0 31 2 9.3 8
Carlos Brathwaite 2.0 0 28 0 14 5
Jamie Overton 4.0 0 25 0 6.25 13
Zubair Zuhaib 3.0 0 17 1 5.67 5
Last updated on Feb 26, 2024, 05:32 am

Interesting matchups

loading