DBC vs GGT

Tue, Feb 06

Dubai International Cricket Stadium

Gulf Giants won by 19 runs

Batting
Player R BF 4s 6s SR
Jamie Smith 9 6 2 0 150
James Vince (C) (MoM) 32 28 4 0 114.29
Chris Lynn 1 6 0 0 16.67
Jordan Cox 0 1 0 0 0
Gerhard Erasmus 2 5 0 0 40
Shimron Hetmyer 34 28 4 0 121.43
Aayan Afzal Khan 10 17 0 0 58.82
Jamie Overton 1 7 0 0 14.29
Chris Jordan 7 7 1 0 100
Dominic Drakes 24 12 1 3 200
Zubair Zuhaib 2 3 0 0 66.67
Total 126/9
Did not bat Blessing Muzarabani
Fall Of Wickets 1-11 (Jamie Smith, 1.3 over), 2-12 (Chris Lynn, 2.3 over), 3-12 (Jordan Cox, 2.4 over), 4-17 (Gerhard Erasmus, 3.4 over), 5-68 (James Vince, 10.4 over), 6-91 (Aayan Khan, 14.6 over), 7-92 (Shimron Hetmyer, 15.2 over), 8-100 (Chris Jordan, 17.2 over), 9-110 (Jamie Overton, 18.1 over)
Bowling
Player O M R W Econ Dots
Haider Ali 2.0 0 19 1 9.5 5
Scott Kuggeleijn 4.0 0 29 3 7.25 14
Olly Stone 4.0 1 14 4 3.5 18
Akif Raja 2.0 0 15 0 7.5 2
Sikandar Raza 4.0 0 28 0 7 7
Kane Richardson 4.0 0 20 0 5 13
Batting
Player R BF 4s 6s SR
Rahmanullah Gurbaz 15 14 0 2 107.14
David Warner (C) 11 7 0 1 157.14
Ben Dunk 13 18 0 0 72.22
Sam Billings 12 7 2 0 171.43
Max Holden 7 7 0 0 100
Sikandar Raza 10 13 0 0 76.92
Dasun Shanaka 24 26 2 1 92.31
Scott Kuggeleijn 1 5 0 0 20
Olly Stone 5 6 0 0 83.33
Akif Raja 1 3 0 0 33.33
Haider Ali 3 5 0 0 60
Total 107/10
Did not bat Kane Richardson
Fall Of Wickets 1-15 (David Warner, 2.5 over), 2-30 (Rahmanullah Gurbaz, 3.5 over), 3-44 (Sam Billings, 5.2 over), 4-53 (Max Holden, 6.5 over), 5-72 (Ben Dunk, 10.5 over), 6-72 (Sikandar Raza, 11.1 over), 7-75 (Scott Kuggeleijn, 12.5 over), 8-81 (Olly Stone, 14.2 over), 9-90 (Akif Raja, 15.4 over), 10-107 (Haider Ali, 18.3 over)
Bowling
Player O M R W Econ Dots
Gerhard Erasmus 4.0 0 17 1 4.25 10
Blessing Muzarabani 2.0 0 17 1 8.5 6
Jamie Overton 3.3 0 29 1 8.29 9
Chris Jordan 3.0 0 19 1 6.33 6
Zubair Zuhaib 3.0 0 16 1 5.33 9
Aayan Afzal Khan 3.0 0 8 2 2.67 10
Last updated on Feb 26, 2024, 05:32 am

Interesting matchups

loading