LSG vs MI

Tue, Apr 30

Ekana Sports City

Lucknow Super Giants won by 4 wickets

Batting
Player R BF 4s 6s SR
Ishan Kishan 32 36 3 0 88.89
Rohit Sharma 4 5 1 0 80
Suryakumar Yadav 10 6 0 1 166.67
Tilak Varma 7 11 1 0 63.64
Hardik Pandya (C) 0 1 0 0 0
Nehal Wadhera 46 41 4 2 112.2
Tim David 35 18 3 1 194.44
Mohammad Nabi 1 2 0 0 50
Gerald Coetzee 1 2 0 0 50
Total 144/7
Did not bat Jasprit Bumrah, Piyush Chawla
Fall Of Wickets 1-7 (Rohit Sharma, 1.3 over), 2-18 (Suryakumar Yadav, 2.4 over), 3-27 (Tilak Varma, 5.1 over), 4-27 (Hardik Pandya, 5.2 over), 5-80 (Ishan Kishan, 13.6 over), 6-112 (Nehal Wadhera, 17.1 over), 7-123 (Mohammad Nabi, 18.1 over)
Bowling
Player O M R W Econ Dots
Marcus Stoinis 3.0 0 19 1 6.33 10
Mohsin Khan 4.0 0 36 2 9 10
Naveen-ul-Haq 3.5 0 15 1 3.91 11
Mayank Yadav 3.1 0 31 1 9.79 11
Ravi Bishnoi 4.0 0 28 1 7 8
Deepak Hooda 2.0 0 13 0 6.5 3
Batting
Player R BF 4s 6s SR
KL Rahul (C) 28 22 3 1 127.27
Marcus Stoinis 62 45 7 2 137.78
Deepak Hooda 18 18 2 0 100
Nicholas Pooran 14 14 1 0 100
Ashton Turner 5 9 0 0 55.56
Ayush Badoni 6 6 1 0 100
Krunal Pandya 1 1 0 0 100
Total 145/6
Did not bat Mayank Yadav, Ravi Bishnoi, Naveen-ul-Haq, Mohsin Khan
Fall Of Wickets 1-1 (Arshin Atul Kulkarni, 0.4 over), 2-59 (Lokesh Rahul, 7.2 over), 3-99 (Deepak Hooda, 13.1 over), 4-115 (Marcus Stoinis, 14.5 over), 5-123 (Ashton Turner, 17.1 over), 6-133 (Ayush Badoni, 18.1 over)
Bowling
Player O M R W Econ Dots
Jasprit Bumrah 4.0 0 17 0 4.25 16
Gerald Coetzee 3.0 0 29 1 9.67 6
Piyush Chawla 3.0 0 23 0 7.67 5
Hardik Pandya 4.0 0 26 2 6.5 8
Mohammad Nabi 1.2 0 16 1 12 1
Last updated on May 07, 2024, 08:38 am

Interesting matchups

loading