Wed, May 08
Rajiv Gandhi International Cricket Stadium, Dehradun
Sunrisers won by 10 wickets
Player | R | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
KL Rahul (C) | 29 | 33 | 1 | 1 | 87.88 | |
Quinton de Kock | 2 | 5 | 0 | 0 | 40 | |
Marcus Stoinis | 3 | 5 | 0 | 0 | 60 | |
Krunal Pandya | 24 | 21 | 0 | 2 | 114.29 | |
Nicholas Pooran | 48 | 26 | 6 | 1 | 184.62 | |
Ayush Badoni | 55 | 30 | 9 | 0 | 183.33 | |
Total | 165/4 | |||||
Did not bat | Krishnappa Gowtham, Ravi Bishnoi, Naveen-ul-Haq, Yash Thakur, Deepak Hooda | |||||
Fall Of Wickets | 1-13 (Quinton de Kock, 2.1 over), 2-21 (Marcus Stoinis, 4.2 over), 3-57 (Lokesh Rahul, 9.6 over), 4-66 (Krunal Pandya, 11.2 over) |
Player | O | M | R | W | Econ | Dots |
---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 4.0 | 0 | 12 | 2 | 3 | 12 |
Pat Cummins | 4.0 | 0 | 47 | 1 | 11.75 | 5 |
Shahbaz Ahmed | 2.0 | 0 | 9 | 0 | 4.5 | 4 |
Vijayakanth Viyaskanth | 4.0 | 0 | 27 | 0 | 6.75 | 8 |
Jaydev Unadkat | 2.0 | 0 | 19 | 0 | 9.5 | 4 |
T Natarajan | 4.0 | 0 | 50 | 0 | 12.5 | 4 |
Player | R | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Travis Head | 89 | 30 | 8 | 8 | 296.67 | |
Total | 167/0 | |||||
Did not bat | Bhuvneshwar Kumar, Heinrich Klaasen, Sanvir Singh, Jaydev Unadkat, Shahbaz Ahmed, Pat Cummins (C), T Natarajan, Vijayakanth Viyaskanth, Nitish Kumar Reddy, Abdul Samad | |||||
Fall Of Wickets |
Player | O | M | R | W | Econ | Dots |
---|---|---|---|---|---|---|
Krishnappa Gowtham | 2.0 | 0 | 29 | 0 | 14.5 | 5 |
Yash Thakur | 2.4 | 0 | 47 | 0 | 17.62 | 4 |
Ravi Bishnoi | 2.0 | 0 | 34 | 0 | 17 | 4 |
Naveen-ul-Haq | 2.0 | 0 | 37 | 0 | 18.5 | 1 |
Ayush Badoni | 1.0 | 0 | 19 | 0 | 19 | 0 |