Mon, Jan 29
Newlands, Cape Town
Joburg Super Kings won by 10 wickets (DLS method)
Player | R | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rassie van der Dussen | 16 | 18 | 0 | 1 | 88.89 | |
Ryan Rickelton | 23 | 16 | 1 | 1 | 143.75 | |
Liam Livingstone | 3 | 4 | 0 | 0 | 75 | |
Kieron Pollard (C) | 33 | 10 | 1 | 4 | 330 | |
Sam Curran | Not out | |||||
Total | 80/3 | |||||
Did not bat | George Linde, Dewald Brevis, Delano Potgieter, Thomas Kaber, Nuwan Thushara, Kagiso Rabada | |||||
Fall Of Wickets | 1-31 (Rassie van der Dussen, 4.4 over), 2-44 (Liam Livingstone, 6.1 over), 3-56 (Ryan Rickelton, 6.6 over) |
Player | O | M | R | W | Econ | Dots |
---|---|---|---|---|---|---|
Moeen Ali | 1.0 | 0 | 5 | 0 | 5 | 1 |
Nandre Burger | 2.0 | 0 | 14 | 0 | 7 | 4 |
Lizaad Williams | 2.0 | 0 | 15 | 1 | 7.5 | 4 |
David Wiese | 2.0 | 0 | 33 | 0 | 16.5 | 2 |
Imran Tahir | 1.0 | 0 | 13 | 2 | 13 | 3 |
Player | R | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Leus du Plooy | 41 | 14 | 2 | 4 | 292.86 | |
Faf du Plessis (C) (MoM) | 50 | 20 | 5 | 3 | 250 | |
Total | 98/0 | |||||
Did not bat | David Wiese, Kyle Simmonds, Moeen Ali, Nandre Burger, Reeza Hendricks, Imran Tahir, Lizaad Williams, Donovan Ferreira, Wayne Madsen | |||||
Fall Of Wickets |
Player | O | M | R | W | Econ | Dots |
---|---|---|---|---|---|---|
Nuwan Thushara | 1.0 | 0 | 18 | 0 | 18 | 1 |
Kagiso Rabada | 2.0 | 0 | 38 | 0 | 19 | 2 |
George Linde | 1.0 | 0 | 21 | 0 | 21 | 1 |
Sam Curran | 1.0 | 0 | 13 | 0 | 13 | 0 |
Kieron Pollard | 0.4 | 0 | 8 | 0 | 12 | 1 |